PRACTICE THREE
The final free practice session for the Canadian Grand Prix ended with Nico Rosberg’s Mercedes topping the time sheet with a 1.15.660, ahead of Kimi Raikkonen in the Ferrari, who posted a 1.16.233 and Romain Grosjean who lapped in 1.16.772 in the Lotus.
In the other SF15-T, Sebastian Vettel was eighth, courtesy of a lap in 1.17.197. The session was red flagged after Felipe Nasr ended up in the wall at Turn 12 and then again when Jenson Button parked his car at the side of the track, with just a few minutes remaining. The team completed the programme that had been left half done yesterday because of the rain and also carried out qualifying simulations, in preparation for the session that gets underway at 1pm local time, to decide the grid order for tomorrow’s race. [via ferrari.com]
Pos | Driver | Car | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 1m15.660s | – | 17 |
2 | Kimi Raikkonen | Ferrari | 1m16.233s | 0.573s | 20 |
3 | Romain Grosjean | Lotus/Mercedes | 1m16.772s | 1.112s | 14 |
4 | Valtteri Bottas | Williams/Mercedes | 1m16.914s | 1.254s | 17 |
5 | Sergio Perez | Force India/Mercedes | 1m16.993s | 1.333s | 16 |
6 | Daniil Kvyat | Red Bull/Renault | 1m17.021s | 1.361s | 19 |
7 | Felipe Massa | Williams/Mercedes | 1m17.122s | 1.462s | 18 |
8 | Sebastian Vettel | Ferrari | 1m17.197s | 1.537s | 18 |
9 | Carlos Sainz | Toro Rosso/Renault | 1m17.396s | 1.736s | 25 |
10 | Pastor Maldonado | Lotus/Mercedes | 1m17.573s | 1.913s | 12 |
11 | Marcus Ericsson | Sauber/Ferrari | 1m17.578s | 1.918s | 21 |
12 | Nico Hulkenberg | Force India/Mercedes | 1m17.876s | 2.216s | 14 |
13 | Daniel Ricciardo | Red Bull/Renault | 1m17.892s | 2.232s | 18 |
14 | Felipe Nasr | Sauber/Ferrari | 1m18.446s | 2.786s | 12 |
15 | Jenson Button | McLaren/Honda | 1m18.473s | 2.813s | 18 |
16 | Max Verstappen | Toro Rosso/Renault | 1m18.492s | 2.832s | 18 |
17 | Will Stevens | Marussia/Ferrari | 1m19.822s | 4.162s | 16 |
18 | Fernando Alonso | McLaren/Honda | 1m19.874s | 4.214s | 3 |
19 | Roberto Merhi | Marussia/Ferrari | 1m20.231s | 4.571s | 16 |
20 | Lewis Hamilton | Mercedes | 1m21.492s | 5.832s | 9 |
GALLERY
OTHER STUFF
#Raikkönen slides through the final chicane #F1 #CanadianGP. Back to his WRC days pic.twitter.com/3S8wBxfeeb
— Mattzel89 (@Mattzel89) June 6, 2015
SPEED TRAP: Grosjean finishes as the king of the speed gun after #FP3 #CanadianGP pic.twitter.com/lhLfwDUAzS
— Formula 1 (@F1) June 6, 2015