2020 F1 World Driver Championship Standings
Pos | Driver | Nationality | Car | PTS |
---|---|---|---|---|
1 | GBR | Mercedes | 282 | |
2 | FIN | Mercedes | 197 | |
3 | NED | Red Bull Racing Honda | 162 | |
4 | AUS | Renault | 95 | |
5 | MON | Ferrari | 85 | |
6 | MEX | Racing Point BWT Mercedes | 82 | |
7 | GBR | McLaren Renault | 69 | |
8 | ESP | McLaren Renault | 65 | |
9 | THA | Red Bull Racing Honda | 64 | |
10 | FRA | AlphaTauri Honda | 63 | |
11 | CAN | Racing Point BWT Mercedes | 57 | |
12 | FRA | Renault | 40 | |
13 | RUS | AlphaTauri Honda | 26 | |
14 | GER | Ferrari | 18 | |
15 | GER | Racing Point BWT Mercedes | 10 | |
16 | FIN | Alfa Romeo Racing Ferrari | 4 | |
17 | ITA | Alfa Romeo Racing Ferrari | 4 | |
18 | FRA | Haas Ferrari | 2 | |
19 | DEN | Haas Ferrari | 1 | |
20 | CAN | Williams Mercedes | 0 | |
21 | GBR | Williams Mercedes | 0 |
Constructor Standings
Pos | Team | PTS |
---|---|---|
1 | Mercedes | 479 |
2 | Red Bull Racing Honda | 226 |
3 | Renault | 135 |
4 | McLaren Renault | 134 |
5 | Racing Point BWT Mercedes | 134 |
6 | Ferrari | 103 |
7 | AlphaTauri Honda | 89 |
8 | Alfa Romeo Racing Ferrari | 8 |
9 | Haas Ferrari | 3 |
10 | Williams Mercedes | 0 |
Kimi’s Season
Grand Prix |
Date |
Qualifying |
Race |
---|---|---|---|
1. Austria | Jul 05 | 19 | DNF |
2. Styria | Jul 12 | 16 | 11 |
3. Budapest | Jul 19 | 20 | 15 |
4. Silverstone | Aug 02 | 18 | 17 |
5. 70th Anniversary | Aug 09 | 20 | 15 |
6. Barcelona | Aug 16 | 14 | 14 |
7. Belgium | Aug 30 | 16 | 12 |
8. Monza | Sep 06 | 14 | 13 |
9. Tuscany | Sep 13 | 13 | (08) 09* |
10. Russia | Sep 27 | 20 | 14 |
11. Nurburgring | Oct 11 | 19 | 12 |
12. Portugal | Oct 25 | 16 | 11 |
13. Imola | Nov 01 | 16 | 9 |
14. Istanbul | Nov 15 | 8 | 15 |
15. Sahkir | Nov 29 | 17 | 15 |
16. Bahrain | Dec 06 | 19 | 14 |
17. Abu Dhabi | Dec 13 | 16 | 12 |
- * Final position after F1 penalties applied
2020 Season Stats (Alfa Romeo)
Number of Grands Prix – 17
Number of Starts – 17
Number of Finishes – 16
Number of Finishes on Podium – 0
Number of Finishes in Points – 2
Number of Retirements – 1
Number of Wins – 0
Number of Pole Positions – 0
Number of Fastest Laps – 0