Grand Prix |
Date |
Qualifying |
Race |
---|---|---|---|
1. Australia | 15 Mar 2015 | 5th | DNF |
2. Malaysia | 29 Mar 2015 | 11th | 4th |
3. China | 12 Apr 2015 | 6th | 4th |
4. Bahrain | 19 Apr 2015 | 4th | 2nd |
5. Spain | 10 May 2015 | 7th | 5th |
6. Monaco | 24 May 2015 | 6th | 6th |
7. Canada | 07 Jun 2015 | 3rd | 4th |
8. Austria | 21 Jun 2015 | 14th | DNF |
9. Britain | 05 Jul 2015 | 5th | 8th |
10. Hungary | 26 Jul 2015 | 5th | DNF |
11. Belgium | 23 Aug 2015 | 14th>16th* | 7th |
12. Italy | 06 Sep 2015 | 2nd | 5th |
13. Singapore | 20 Sep 2015 | 3rd | 3rd |
14. Japan | 27 Sep 2015 | 6th | 4th |
15. Russia | 11 Oct 2015 | 8th | 8th |
16. United States | 25 Oct 2015 | 15th | DNF |
17. Mexico | 01 Nov 2015 | 15th | DNF |
18. Brazil, São Paulo | 15 Nov 2015 | 4th | 4th |
19. Abu Dhabi, Yas Marina | 29 Nov 2015 | 3rd | 3rd |
^^^ *Grid start after penalties in place
2015 Season Statistics (Ferrari)
Number of Grands Prix 19
Number of Starts 19
Number of Finishes 14
Number of Finishes on Podium 3
Number of Finishes in Points 14
Number of Retirements 5
Number of Wins 0
Number of Pole Positions 0
Number of Fastest Laps 2
Finished 4th in 2015 F1 Drivers’ World Championship.