2013 Videos
Advertisements
Mar 25: Australia
Apr 8: Bahrain
Apr 15: China
Apr 29: Azerbaijan
May 13: Spain
May 27: Monaco
Jun 10: Canada
Jun 24: France
Jul 1: Austria
Jul 8: Britain
Jul 22: Germany
Jul 29: Hungary
Aug 26: Belgium
Sept 2: Italy
Sept 16: Singapore
Sept 30: Russia
Oct 7: Japan
Oct 21: USA
Oct 28: Mexico
Nov 11: Brazil
Nov 25: Abu Dhabi
Car number: 7
World Championships: 1
Fastest Laps: 45
Pole Positions: 17
Grand Prix Wins: 20
Grands Prix: 273
Grand Prix Starts: 271
Grand Prix Points: 1565
Number of Podiums: 71 (excluding wins)
First Win: Malaysia 2003
Last Win: Australia 2013
Records: 27 consecutive point finishes
38 consecutive finishes
Pos | Driver | Car | PTS |
---|---|---|---|
1. | HAM | MERCEDES | 363 |
2. | VET | FERRARI | 317 |
3. | BOT | MERCEDES | 305 |
4. | RAI | FERRARI | 205 |
5. | RIC | RED BULL | 200 |
6. | VER | RED BULL | 168 |
7. | PER | FORCE INDIA | 100 |
8. | OCO | FORCE INDIA | 87 |
9. | SAI | TORO ROSSO | 54 |
10. | HUL | RENAULT | 43 |
11. | MAS | WILLIAMS | 43 |
12. | STR | WILLIAMS | 40 |
13. | GRO | HAAS | 28 |
14. | MAG | HAAS | 19 |
15. | ALO | MCLAREN | 17 |
16. | VAN | MCLAREN | 13 |
17. | PAL | RENAULT | 8 |
18. | WER | SAUBER | 5 |
19. | KVY | TORO ROSSO | 5 |
20. | ERI | SAUBER | 0 |
21. | GIO | SAUBER | 0 |
22. | GAS | TORO ROSSO | 0 |
23. | HAR | TORO ROSSO | 0 |
Shivakumar Shankar on Scuderia Farce | |
Evenstar Saima on Scuderia Farce | |
Moonstruckcreations on Scuderia Farce | |
Clau on Scuderia Farce | |
Scuderia Farce | isc… on Scuderia Farce |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Oct | ||||||
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Leave a Reply