PRACTICE TWO
The action on the Montreal circuit in the second free practice session for the Canadian Grand Prix only lasted a little over 20 minutes, as a storm arrived exactly as predicted by the forecasters.
Sebastian Vettel managed 19 laps in the brief dry period, setting a time of 1.16.304, the second fastest of the session, in his SF15-T, fitted with the Supersoft compound. In the other Ferrari his team-mate Kimi Raikkonen finished right behind him in third spot with a 1.16.310, completing 20 laps running first on the softest compound before switching to a new set of Softs. 1.15.988 was the fastest time of the session, set by Lewis Hamilton in the Mercedes. [via ferrari.com]
Pos | Driver | Car | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1m15.988s | – | 22 |
2 | Sebastian Vettel | Ferrari | 1m16.304s | 0.316s | 19 |
3 | Kimi Raikkonen | Ferrari | 1m16.310s | 0.322s | 20 |
4 | Nico Rosberg | Mercedes | 1m16.440s | 0.452s | 22 |
5 | Pastor Maldonado | Lotus/Mercedes | 1m16.600s | 0.612s | 15 |
6 | Valtteri Bottas | Williams/Mercedes | 1m16.849s | 0.861s | 18 |
7 | Romain Grosjean | Lotus/Mercedes | 1m16.864s | 0.876s | 15 |
8 | Felipe Massa | Williams/Mercedes | 1m17.041s | 1.053s | 19 |
9 | Daniil Kvyat | Red Bull/Renault | 1m17.092s | 1.104s | 10 |
10 | Daniel Ricciardo | Red Bull/Renault | 1m17.111s | 1.123s | 16 |
11 | Nico Hulkenberg | Force India/Mercedes | 1m17.120s | 1.132s | 15 |
12 | Marcus Ericsson | Sauber/Ferrari | 1m17.261s | 1.273s | 17 |
13 | Carlos Sainz | Toro Rosso/Renault | 1m17.318s | 1.330s | 23 |
14 | Sergio Perez | Force India/Mercedes | 1m17.367s | 1.379s | 20 |
15 | Fernando Alonso | McLaren/Honda | 1m17.627s | 1.639s | 21 |
16 | Max Verstappen | Toro Rosso/Renault | 1m17.657s | 1.669s | 23 |
17 | Felipe Nasr | Sauber/Ferrari | 1m17.751s | 1.763s | 21 |
18 | Jenson Button | McLaren/Honda | 1m18.135s | 2.147s | 20 |
19 | Roberto Merhi | Marussia/Ferrari | 1m19.531s | 3.543s | 15 |
20 | Will Stevens | Marussia/Ferrari | 1m19.734s | 3.746s | 13 |
PRACTICE ONE
Sebastian Vettel took his Ferrari to fifth fastest with a 1.17.905 and team-mate Kimi Raikkonen was twelfth in 1.18.439 at the end of the first free practice session for the Canadian Grand Prix, the seventh round of the Formula 1 World Championship. On the Montreal circuit named in memory of Gilles Villeneuve, on the Ile Notre Dame, the two Mercedes were quickest, Lewis Hamilton lapping in 1.16.212, ahead of Nico Rosberg (1.16.627.) Romain Grosjean was third for Lotus with a 1.17.721. Set-up work and long runs were on the day’s menu for the two Ferrari men, who did three runs using two sets of the Soft tyres. [via ferrari.com]
Pos | Driver | Car | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1m16.212s | – | 34 |
2 | Nico Rosberg | Mercedes | 1m16.627s | 0.415s | 38 |
3 | Romain Grosjean | Lotus/Mercedes | 1m17.721s | 1.509s | 35 |
4 | Nico Hulkenberg | Force India/Mercedes | 1m17.871s | 1.659s | 34 |
5 | Sebastian Vettel | Ferrari | 1m17.905s | 1.693s | 25 |
6 | Felipe Massa | Williams/Mercedes | 1m17.985s | 1.773s | 28 |
7 | Daniil Kvyat | Red Bull/Renault | 1m18.021s | 1.809s | 30 |
8 | Pastor Maldonado | Lotus/Mercedes | 1m18.026s | 1.814s | 41 |
9 | Fernando Alonso | McLaren/Honda | 1m18.128s | 1.916s | 34 |
10 | Max Verstappen | Toro Rosso/Renault | 1m18.257s | 2.045s | 24 |
11 | Valtteri Bottas | Williams/Mercedes | 1m18.325s | 2.113s | 40 |
12 | Kimi Raikkonen | Ferrari | 1m18.439s | 2.227s | 26 |
13 | Sergio Perez | Force India/Mercedes | 1m18.503s | 2.291s | 28 |
14 | Daniel Ricciardo | Red Bull/Renault | 1m18.775s | 2.563s | 24 |
15 | Jenson Button | McLaren/Honda | 1m18.786s | 2.574s | 25 |
16 | Felipe Nasr | Sauber/Ferrari | 1m18.948s | 2.736s | 30 |
17 | Carlos Sainz | Toro Rosso/Renault | 1m19.065s | 2.853s | 23 |
18 | Marcus Ericsson | Sauber/Ferrari | 1m19.165s | 2.953s | 32 |
19 | Roberto Merhi | Marussia/Ferrari | 1m20.616s | 4.404s | 33 |
20 | Will Stevens | Marussia/Ferrari | 1m20.624s | 4.412s | 27 |
QUOTES
From espn.co.uk – Kimi: “It was all like we expected, absolutely fine. Today was a bit disturbed by weather but it was the same for everybody. I don’t think we got enough running done but I think we are more or less there. There’s still work to be done but it’s Friday so we have to wait and see. The weather is what it is and we expected rain. It meant we had to get certain things done this morning differently because of the rain in the afternoon. We had to shuffle the programme up a little bit.”
Ferrari’s lap times were much more favourable in FP2, especially when compared to Mercedes, but when asked whether a genuine challenge is possible on Sunday the Finn replied: “It’s hard to say, we lost a lot of running today because of the weather issues. We try to improve things and see where we are tomorrow and do the best we can.”
From ferrari.com – Kimi: “Today everything worked as we expected, we went on with our program trying as always to improve and we are quite happy with the way things worked. The weather was a bit tricky: the rain was expected in the afternoon, then we had to change a bit our program and decided certain things to be done in the morning. It’s hard to say where we are, because we did not get enough running, but it was all fine. It’s only Friday and we have to wait and see. There’s still a lot of work to be done to do well in qualifying, for sure here is easier compared to Monaco, but it will depend on many things, the weather conditions first of all. Tomorrow we’ll see where we are and then we’ll do the best over the weekend.”
From autosport.com – James Allison: “With Kimi, very small things can distract a driver in qualifying. They need absolute focus in those very important laps. We just have to make sure we remove all the tiny operation defects on our side to give him a clear path to focus on a clean lap. It’s all we can do.”
OTHER STUFF
Canadian GP 2015 – Kimi radio FP2 https://t.co/8uLRpBdKos confused Kimi at the end 😊😂
— Verena (@miezicat1) June 5, 2015
SPEED TRAP: The Ferraris were really showing their power before the rains came… #CanadianGP #BonjourF1 #FP2 pic.twitter.com/6OXQyZ5LAl — Formula 1 (@F1) June 5, 2015
First man out on track is Kimi Raikkonen in the very early stages of #FP1 #CanadianGP pic.twitter.com/fiR0cPGQC2
— Formula 1 (@F1) June 5, 2015