F1 World Drivers’ Championship
Pos | Driver | Car | Points |
---|---|---|---|
1. | HAM | MERCEDES | 408 |
2. | VET | FERRARI | 320 |
3. | RAI | FERRARI | 251 |
4. | VER | RED BULL | 249 |
5. | BOT | MERCEDES | 247 |
6. | RIC | RED BULL | 170 |
7. | HUL | RENAULT | 69 |
8. | PER | FORCE INDIA | 62 |
9. | MAG | HAAS | 56 |
10. | SAI | RENAULT | 53 |
11. | ALO | MCLAREN | 50 |
12. | OCO | FORCE INDIA | 49 |
13. | LEC | SAUBER | 39 |
14. | GRO | HAAS | 37 |
15. | GAS | TORO ROSSO | 29 |
16. | VAN | MCLAREN | 12 |
17. | ERI | SAUBER | 9 |
18. | STR | WILLIAM | 6 |
19. | HAR | TORO ROSSO | 4 |
20. | SIR | WILLIAMS | 1 |
Kimi’s Results
Grand Prix |
Date |
Qualifying |
Race |
---|---|---|---|
1. Australia | 25 Mar 2018 | 2nd | 3rd |
2. Bahrain | 08 Apr 2018 | 2nd | DNF |
3. China | 15 Apr 2018 | 2nd | 3rd |
4. Azerbaijan | 29 April 2018 | 6th | 2nd |
5. Spain | 13 May 2018 | 4th | DNF |
6. Monaco | 27 May 2018 | 4th | 4th |
7. Canada | 10 Jun 2018 | 5th | 6th |
8. France | 24 Jun 2018 | 6th | 3rd |
9. Austria | 01 Jul 2018 | 4th | 2nd |
10. Britain | 08 Jul 2018 | 3rd | 3rd |
11. Germany | 22 Jul 2018 | 3rd | 3rd |
12. Hungary | 29 Jul 2018 | 3rd | 3rd |
13. Belgium | 26 Aug 2018 | 6th | DNF |
14. Italy | 02 Sep 2018 | 1st | 2nd |
15. Singapore | 16 Sep 2018 | 5th | 5th |
16. Russia | 30 Sep 2018 | 4th | 4th |
17. Japan | 07 Oct 2018 | 4th | 5th |
18. USA | 21 Oct 2018 | 3rd | 1st |
19. Mexico | 28 Oct 2018 | 6th | 3rd |
20. Brazil | 11 Nov 2018 | 4th | 3rd |
21. Abu Dhabi | 26 Nov 2018 | 4th | DNF |
2018 Season (Ferrari)
Number of Grands Prix 21
Number of Starts 21
Number of Finishes 17
Number of Finishes on Podium 12
Number of Finishes in Points 17
Number of Retirements 4
Number of Wins 1
Number of Pole Positions 1
Number of Fastest Laps 1