F1 World Drivers’ Championship
Pos | Driver | Car | PTS |
---|---|---|---|
1. | HAM | MERCEDES | 363 |
2. | VET | FERRARI | 317 |
3. | BOT | MERCEDES | 305 |
4. | RAI | FERRARI | 205 |
5. | RIC | RED BULL | 200 |
6. | VER | RED BULL | 168 |
7. | PER | FORCE INDIA | 100 |
8. | OCO | FORCE INDIA | 87 |
9. | SAI | TORO ROSSO | 54 |
10. | HUL | RENAULT | 43 |
11. | MAS | WILLIAMS | 43 |
12. | STR | WILLIAMS | 40 |
13. | GRO | HAAS | 28 |
14. | MAG | HAAS | 19 |
15. | ALO | MCLAREN | 17 |
16. | VAN | MCLAREN | 13 |
17. | PAL | RENAULT | 8 |
18. | WER | SAUBER | 5 |
19. | KVY | TORO ROSSO | 5 |
20. | ERI | SAUBER | 0 |
21. | GIO | SAUBER | 0 |
22. | GAS | TORO ROSSO | 0 |
23. | HAR | TORO ROSSO | 0 |
Kimi’s Results
Grand Prix |
Date |
Qualifying |
Race |
---|---|---|---|
1. Australia | 26 Mar 2017 | 4th | 4th |
2. China | 09 Apr 2017 | 4th | 5th |
3. Bahrain | 16 Apr 2017 | 5th | 4th |
4. Russia | 30 April 2017 | 2nd | 3rd |
5. Spain | 14 May 2017 | 4th | DNF |
6. Monaco | 28 May 2017 | 1st | 2nd |
7. Canada | 11 Jun 2017 | 4th | 7th |
8. Europe/Baku | 25 Jun 2017 | 3rd | DNF |
9. Austria | 09 Jul 2017 | 4th | 5th |
10. Britain | 16 Jul 2017 | 2nd | 3rd |
11. Hungary | 30 Jul 2017 | 2nd | 2nd |
12. Belgium | 27 Aug 2017 | 4th | 4th |
13. Italy | 03 Sep 2017 | 7th*, 5th | 5th |
14. Singapore | 17 Sep 2017 | 4th | DNF |
15. Malaysia | 01 Oct 2017 | 2nd | DNS |
16. Japan | 08 Oct 2017 | 6th*, 10th | 5th |
17. USA | 22 Oct 2017 | 5th | 3rd |
18. Mexico | 29 Oct 2017 | 5th | 3rd |
19. Brazil | 12 Oct 2017 | 3rd | 3rd |
20. Abu Dhabi | 26 Nov 2017 | 5th | 4th |
*qualified position before grid penalties applied, starting position
2017 Season (Ferrari)
Number of Grands Prix 20
Number of Starts 19
Number of Finishes 16
Number of Finishes on Podium 7
Number of Finishes in Points 16
Number of Retirements 4
Number of Wins 0
Number of Pole Positions 1
Number of Fastest Laps 2