PRACTICE TWO
There wasn’t much track action in the second free practice session for the Monaco Grand Prix. Just 15 minutes in, the red flags came out and later the rain arrived. The cars all had to pit following Roberto Mehri’s accident in the Manor, at the exit to the tunnel and after that, the cars returned to the track in the final minutes of the session, with the weather barely better. Both Ferrari men started out on Softs, setting the third and fourth fastest times, which would still be the case after the long break, after which they went out on intermediates. [ferrari.com]
Pos | Driver | Car | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1m17.192s | – | 12 |
2 | Nico Rosberg | Mercedes | 1m17.932s | 0.740s | 16 |
3 | Sebastian Vettel | Ferrari | 1m18.295s | 1.103s | 14 |
4 | Kimi Raikkonen | Ferrari | 1m18.543s | 1.351s | 15 |
5 | Daniil Kvyat | Red Bull/Renault | 1m18.548s | 1.356s | 16 |
6 | Carlos Sainz | Toro Rosso/Renault | 1m18.659s | 1.467s | 14 |
7 | Max Verstappen | Toro Rosso/Renault | 1m18.782s | 1.590s | 12 |
8 | Fernando Alonso | McLaren/Honda | 1m18.906s | 1.714s | 18 |
9 | Nico Hulkenberg | Force India/Mercedes | 1m19.151s | 1.959s | 13 |
10 | Romain Grosjean | Lotus/Mercedes | 1m19.266s | 2.074s | 13 |
11 | Sergio Perez | Force India/Mercedes | 1m19.300s | 2.108s | 13 |
12 | Felipe Massa | Williams/Mercedes | 1m19.560s | 2.368s | 15 |
13 | Valtteri Bottas | Williams/Mercedes | 1m19.566s | 2.374s | 14 |
14 | Pastor Maldonado | Lotus/Mercedes | 1m19.577s | 2.385s | 13 |
15 | Jenson Button | McLaren/Honda | 1m19.606s | 2.414s | 14 |
16 | Daniel Ricciardo | Red Bull/Renault | 1m19.639s | 2.447s | 13 |
17 | Felipe Nasr | Sauber/Ferrari | 1m20.263s | 3.071s | 10 |
18 | Roberto Merhi | Marussia/Ferrari | 1m22.017s | 4.825s | 9 |
19 | Will Stevens | Marussia/Ferrari | 1m22.943s | 5.751s | 13 |
QUOTES
From ferrari.com – Kimi: “The feeling with the car today was pretty ok, obviously there are some small issues but they are more related to the tyres: it’s difficult to make them warm up, especially the front tyres, but overall it’s not too bad. In order to get the tyres working, it would have been nice to see how the Supersofts work, anyway I think they are much easier. Due to the rain we couldn’t learn as much I wanted, but it was the same for everybody. We did the most that we could in these conditions. For Saturday we have to see how the weather will be, we still have some work to do on the car and make sure the tyres work well, then we’ll go from there and do the best in qualifying and in the race.”
PRACTICE ONE
In the first free practice session for the Monaco Grand Prix, the Ferraris of Sebastian Vettel and Kimi Raikkonen set the fourth (1.19.134) and eighth (1.19.679) fastest times respectively. Lewis Hamilton was quickest with a 1.18.750 in the Mercedes. After completing the installation laps on intermediate tyres, because the circuit was damp from overnight rain, the two Ferraris took to the track running two sets of Softs, the other compound at this round of the championship being the Supersoft. Both SF15-Ts completed 31 laps, working on a programme aimed at finding the best set-up for this track. [ferrari.com]
Pos | Driver | Car | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1m18.750s | – | 49 |
2 | Max Verstappen | Toro Rosso/Renault | 1m18.899s | 0.149s | 42 |
3 | Daniel Ricciardo | Red Bull/Renault | 1m19.086s | 0.336s | 27 |
4 | Sebastian Vettel | Ferrari | 1m19.134s | 0.384s | 31 |
5 | Carlos Sainz | Toro Rosso/Renault | 1m19.245s | 0.495s | 40 |
6 | Pastor Maldonado | Lotus/Mercedes | 1m19.454s | 0.704s | 35 |
7 | Daniil Kvyat | Red Bull/Renault | 1m19.520s | 0.770s | 33 |
8 | Kimi Raikkonen | Ferrari | 1m19.679s | 0.929s | 31 |
9 | Nico Rosberg | Mercedes | 1m19.762s | 1.012s | 47 |
10 | Felipe Massa | Williams/Mercedes | 1m19.766s | 1.016s | 32 |
11 | Fernando Alonso | McLaren/Honda | 1m19.791s | 1.041s | 28 |
12 | Jenson Button | McLaren/Honda | 1m20.202s | 1.452s | 15 |
13 | Romain Grosjean | Lotus/Mercedes | 1m20.274s | 1.524s | 34 |
14 | Sergio Perez | Force India/Mercedes | 1m20.619s | 1.869s | 35 |
15 | Nico Hulkenberg | Force India/Mercedes | 1m20.784s | 2.034s | 34 |
16 | Felipe Nasr | Sauber/Ferrari | 1m20.857s | 2.107s | 24 |
17 | Valtteri Bottas | Williams/Mercedes | 1m20.917s | 2.167s | 36 |
18 | Marcus Ericsson | Sauber/Ferrari | 1m21.219s | 2.469s | 25 |
19 | Will Stevens | Marussia/Ferrari | 1m23.234s | 4.484s | 28 |
20 | Roberto Merhi | Marussia/Ferrari | 1m23.404s | 4.654s | 31 |
To be the best, you have to beat the rest.
And this is exactly the reason why Lewis is the best right now.
LikeLike