PRACTICE THREE
Scuderia Ferrari: The Ferraris finished third and fourth in the final free practice session at the Sepang circuit, with Nico Rosberg once again fastest. Kimi Raikkonen posted a 1.40.245 in his SF15-T, fitted with Medium compound tyres, finishing behind the two Mercedes (Rosberg with a 1.39.690 and Lewis Hamilton in 1.39.875). Raikkonen only did 9 laps, as he had a puncture on his left rear when running the Hards, apparently caused when he ran over a piece of carbon on the track. In the other Ferrari, Sebastian Vettel was fourth fastest in 1.40.266.
Pos | Driver | Car | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 1m39.690s | – | 13 |
2 | Lewis Hamilton | Mercedes | 1m39.873s | 0.183s | 10 |
3 | Kimi Raikkonen | Ferrari | 1m40.245s | 0.555s | 9 |
4 | Sebastian Vettel | Ferrari | 1m40.266s | 0.576s | 13 |
5 | Felipe Massa | Williams/Mercedes | 1m40.391s | 0.701s | 14 |
6 | Valtteri Bottas | Williams/Mercedes | 1m40.406s | 0.716s | 15 |
7 | Daniel Ricciardo | Red Bull/Renault | 1m40.590s | 0.900s | 19 |
8 | Carlos Sainz | Toro Rosso/Renault | 1m40.601s | 0.911s | 19 |
9 | Max Verstappen | Toro Rosso/Renault | 1m40.989s | 1.299s | 18 |
10 | Marcus Ericsson | Sauber/Ferrari | 1m41.200s | 1.510s | 19 |
11 | Romain Grosjean | Lotus/Mercedes | 1m41.206s | 1.516s | 16 |
12 | Pastor Maldonado | Lotus/Mercedes | 1m41.592s | 1.902s | 18 |
13 | Daniil Kvyat | Red Bull/Renault | 1m41.775s | 2.085s | 14 |
14 | Nico Hulkenberg | Force India/Mercedes | 1m41.804s | 2.114s | 15 |
15 | Fernando Alonso | McLaren/Honda | 1m41.991s | 2.301s | 13 |
16 | Sergio Perez | Force India/Mercedes | 1m42.099s | 2.409s | 14 |
17 | Felipe Nasr | Sauber/Ferrari | 1m42.117s | 2.427s | 18 |
18 | Jenson Button | McLaren/Honda | 1m42.319s | 2.629s | 13 |
19 | Roberto Merhi | Marussia/Ferrari | 1m46.647s | 6.957s | 9 |
20 | Will Stevens | Marussia/Ferrari | 1m47.059s | 7.369s | 6 |
GALLERY
Video
FP3 Team Radio