PRACTICE THREE
Report – Fourth and tenth places for Fernando Alonso and Kimi Raikkonen respectively, in the third free practice session for the Abu Dhabi Grand Prix at the Yas Marina circuit. This afternoon, the Scuderia drivers each had a different programme. Fernando put him in some laps right at the start of the session so that the mechanics could get an early start on the planned power unit change ahead of qualifying and the race. The Spaniard did a run on the Softs and then fitted Supersofts, completing a total of 8 laps, the fastest in 1.42.653.
Kimi continued fine tuning his car, adopting a normal programme, running 14 laps, the best one stopping the clocks in 1.43.038.
Pos | Driver | Car | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 1m41.424s | – | 19 |
2 | Lewis Hamilton | Mercedes | 1m41.793s | 0.369s | 17 |
3 | Felipe Massa | Williams/Mercedes | 1m42.429s | 1.005s | 18 |
4 | Fernando Alonso | Ferrari | 1m42.653s | 1.229s | 8 |
5 | Sebastian Vettel | Red Bull/Renault | 1m42.679s | 1.255s | 19 |
6 | Jenson Button | McLaren/Mercedes | 1m42.768s | 1.344s | 20 |
7 | Daniel Ricciardo | Red Bull/Renault | 1m42.773s | 1.349s | 14 |
8 | Valtteri Bottas | Williams/Mercedes | 1m42.794s | 1.370s | 19 |
9 | Daniil Kvyat | Toro Rosso/Renault | 1m42.809s | 1.385s | 20 |
10 | Kimi Raikkonen | Ferrari | 1m43.038s | 1.614s | 14 |
11 | Kevin Magnussen | McLaren/Mercedes | 1m43.112s | 1.688s | 13 |
12 | Jean-Eric Vergne | Toro Rosso/Renault | 1m43.352s | 1.928s | 20 |
13 | Sergio Perez | Force India/Mercedes | 1m43.360s | 1.936s | 19 |
14 | Nico Hulkenberg | Force India/Mercedes | 1m43.501s | 2.077s | 18 |
15 | Esteban Gutierrez | Sauber/Ferrari | 1m43.643s | 2.219s | 24 |
16 | Pastor Maldonado | Lotus/Renault | 1m43.718s | 2.294s | 17 |
17 | Romain Grosjean | Lotus/Renault | 1m43.778s | 2.354s | 18 |
18 | Adrian Sutil | Sauber/Ferrari | 1m44.022s | 2.598s | 22 |
19 | Kamui Kobayashi | Caterham/Renault | 1m45.044s | 3.620s | 16 |
20 | Will Stevens | Caterham/Renault | 1m45.959s | 4.535s | 21 |
kimi, you are my best formula 1 Driver!
keep going! but Already you Knew that.
the ‘Fastest’ word suits you.
I knew Iceman is Fastest than any others
2015 fighting!!!!!
LikeLike