PRACTICE TWO
Report – The second free practice session of the Abu Dhabi Grand Prix was a difficult one for Scuderia Ferrari, as dusk fell on the Yas Marina circuit. Fernando Alonso had to stop out on track, between turns 19 and 20, after just 2 laps, with an electrical problem. Therefore getting through the programme was all down to Kimi Raikkonen who did 33 laps, finishing off the comparison of the Soft and Supersoft tyres and doing some long run race simulations. The Finn continued working on car set-up before fitting the Supersoft tyres, with which he set a time of 1.43.489, which was good enough for seventh.
Pos | Driver | Car | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1m42.113s | – | 35 |
2 | Nico Rosberg | Mercedes | 1m42.196s | 0.083s | 37 |
3 | Kevin Magnussen | McLaren/Mercedes | 1m42.895s | 0.782s | 37 |
4 | Sebastian Vettel | Red Bull/Renault | 1m42.959s | 0.846s | 33 |
5 | Valtteri Bottas | Williams/Mercedes | 1m43.070s | 0.957s | 34 |
6 | Daniel Ricciardo | Red Bull/Renault | 1m43.183s | 1.070s | 32 |
7 | Kimi Raikkonen | Ferrari | 1m43.489s | 1.376s | 33 |
8 | Jenson Button | McLaren/Mercedes | 1m43.503s | 1.390s | 23 |
9 | Daniil Kvyat | Toro Rosso/Renault | 1m43.546s | 1.433s | 38 |
10 | Felipe Massa | Williams/Mercedes | 1m43.558s | 1.445s | 34 |
11 | Sergio Perez | Force India/Mercedes | 1m43.746s | 1.633s | 37 |
12 | Pastor Maldonado | Lotus/Renault | 1m44.005s | 1.892s | 38 |
13 | Nico Hulkenberg | Force India/Mercedes | 1m44.068s | 1.955s | 32 |
14 | Jean-Eric Vergne | Toro Rosso/Renault | 1m44.157s | 2.044s | 39 |
15 | Esteban Gutierrez | Sauber/Ferrari | 1m44.316s | 2.203s | 38 |
16 | Adrian Sutil | Sauber/Ferrari | 1m44.763s | 2.650s | 37 |
17 | Romain Grosjean | Lotus/Renault | 1m44.986s | 2.873s | 35 |
18 | Kamui Kobayashi | Caterham/Renault | 1m45.505s | 3.392s | 38 |
19 | Will Stevens | Caterham/Renault | 1m47.057s | 4.944s | 34 |
20 | Fernando Alonso | Ferrari | – | – | 2 |
PRACTICE ONE
Report – Fernando Alonso was third and Kimi Raikkonen twelfth in the first free practice session for the Abu Dhabi Grand Prix at the Yas Marina circuit. The Scuderia Ferrari drivers did 22 laps each, working on fine tuning the car and beginning an evaluation of the Soft tyres Pirelli has brought here along with the SuperSoft.
The track was very dirty at first, so hardly any running was completed in the first half hour. Gradually, as conditions improved, the times began to come down. Fernando’s best lap was a 1.45.184 on his way to third place. Kimi stopped the clocks in 1.46.131, having to settle for 12th on the time sheet.
Pos | Driver | Car | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1m43.476s | – | 32 |
2 | Nico Rosberg | Mercedes | 1m43.609s | 0.133s | 31 |
3 | Fernando Alonso | Ferrari | 1m45.184s | 1.708s | 22 |
4 | Sebastian Vettel | Red Bull/Renault | 1m45.334s | 1.858s | 30 |
5 | Daniel Ricciardo | Red Bull/Renault | 1m45.361s | 1.885s | 23 |
6 | Jean-Eric Vergne | Toro Rosso/Renault | 1m45.718s | 2.242s | 17 |
7 | Daniil Kvyat | Toro Rosso/Renault | 1m45.835s | 2.359s | 32 |
8 | Valtteri Bottas | Williams/Mercedes | 1m45.913s | 2.437s | 8 |
9 | Sergio Perez | Force India/Mercedes | 1m45.983s | 2.507s | 23 |
10 | Nico Hulkenberg | Force India/Mercedes | 1m46.030s | 2.554s | 24 |
11 | Kevin Magnussen | McLaren/Mercedes | 1m46.049s | 2.573s | 23 |
12 | Kimi Raikkonen | Ferrari | 1m46.131s | 2.655s | 23 |
13 | Felipe Massa | Williams/Mercedes | 1m46.549s | 3.073s | 7 |
14 | Esteban Gutierrez | Sauber/Ferrari | 1m46.556s | 3.080s | 28 |
15 | Pastor Maldonado | Lotus/Renault | 1m46.711s | 3.235s | 31 |
16 | Esteban Ocon | Lotus/Renault | 1m47.066s | 3.590s | 29 |
17 | Jenson Button | McLaren/Mercedes | 1m47.235s | 3.759s | 8 |
18 | Kamui Kobayashi | Caterham/Renault | 1m47.971s | 4.495s | 24 |
19 | Adderly Fong | Sauber/Ferrari | 1m48.269s | 4.793s | 25 |
20 | Will Stevens | Caterham/Renault | 1m50.684s | 7.208s | 14 |
QUOTES
Kimi Raikkonen: “It was a very busy day and, particularly in the first session, we struggled a bit to find the right balance on the car. The programme included various set-up tests and, probably partly because of the high temperatures, my car felt rather nervous. Between the two sessions, we decided to make a few changes and in FP2, with lower temperatures, things improved, also in terms of how we compared to our competitors. My best lap wasn’t perfect, I made a small mistake. Overall, the work we did today produced positive results and this evening’s analysis of the data will deliver a lot of useful information to help us improve for qualifying and the race.”
Pat Fry: “At the Yas Marina track, the first and third practice sessions don’t tell you much, because of the effect of the high temperatures on the tyres. Usually, the level of grip gets better as the sun sets and in FP2 the track and air conditions produce a more similar picture to the one we can expect in the race, allowing for a better idea of car balance and a clearer understanding of the tyres. Here, it’s important to find the right compromise between aerodynamic and mechanical grip for the twisty section, trying to make turn-in easier in the corners while also have good top speed on the long straights. As was the case in Brazil, tyre management will be a key factor. For the first time at this track we have the Soft and Supersoft tyres and this choice opens up various strategy choices, also taking into account the limited life of the softer compound. In the second session, an electrical problem meant Fernando had to park the car on track and the guys are now fixing the problem for tomorrow’s practice. This incident is further proof that reliability, down to the smallest detail, is a major challenge for all teams, even right to the last race. It won’t be an easy weekend, but we’ll be trying to score as many points as possible, given that every position is worth double.”