PRACTICE TWO
Report – Fernando Alonso was third in the second free practice for the Russian Grand Prix, with Scuderia Ferrari team-mate Kimi Raikkonen eleventh. In the afternoon session at Sochi, Fernando completed a total of 32 laps, the best in 1.40.504, while Kimi did 24, the fastest in a time of 1.41.630.
In the second session, both Scuderia Ferrari drivers continued to work on set-up and carried on with evaluating the tyres, this time also trying the Softs brought here by Pirelli.
Pos | Driver | Car | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1m39.630s | – | 27 |
2 | Kevin Magnussen | McLaren/Mercedes | 1m40.494s | 0.864s | 32 |
3 | Fernando Alonso | Ferrari | 1m40.504s | 0.874s | 32 |
4 | Nico Rosberg | Mercedes | 1m40.542s | 0.912s | 30 |
5 | Valtteri Bottas | Williams/Mercedes | 1m40.573s | 0.943s | 33 |
6 | Jenson Button | McLaren/Mercedes | 1m40.718s | 1.088s | 32 |
7 | Felipe Massa | Williams/Mercedes | 1m40.731s | 1.101s | 30 |
8 | Daniil Kvyat | Toro Rosso/Renault | 1m41.108s | 1.478s | 32 |
9 | Sebastian Vettel | Red Bull/Renault | 1m41.396s | 1.766s | 30 |
10 | Jean-Eric Vergne | Toro Rosso/Renault | 1m41.531s | 1.901s | 33 |
11 | Kimi Raikkonen | Ferrari | 1m41.630s | 2.000s | 24 |
12 | Nico Hulkenberg | Force India/Mercedes | 1m41.677s | 2.047s | 27 |
13 | Daniel Ricciardo | Red Bull/Renault | 1m42.061s | 2.431s | 25 |
14 | Sergio Perez | Force India/Mercedes | 1m42.090s | 2.460s | 29 |
15 | Adrian Sutil | Sauber/Ferrari | 1m42.233s | 2.603s | 31 |
16 | Romain Grosjean | Lotus/Renault | 1m42.892s | 3.262s | 30 |
17 | Pastor Maldonado | Lotus/Renault | 1m42.905s | 3.275s | 33 |
18 | Esteban Gutierrez | Sauber/Ferrari | 1m43.055s | 3.425s | 33 |
19 | Marcus Ericsson | Caterham/Renault | 1m44.135s | 4.505s | 22 |
20 | Max Chilton | Marussia/Ferrari | 1m44.530s | 4.900s | 29 |
21 | Kamui Kobayashi | Caterham/Renault | 1m44.952s | 5.322s | 27 |
PRACTICE ONE
Report – In perfect weather, Scuderia Ferrari drivers Fernando Alonso and Kimi Raikkonen set the fourth and eighth times respectively in the first free practice for the Russian Grand Prix. They got to know the Sochi track, the only brand new venue on the 2014 calendar, working on evaluating the Medium tyres which Pirelli is supplying here, along with the Softs.
Fernando did 27 laps, the best in 1.42.720, while Kimi, after quickly solving a few early problems with brakes overheating, completed 23 laps, the best in 1.43.212.
Pos | Driver | Car | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 1m42.311s | – | 29 |
2 | Lewis Hamilton | Mercedes | 1m42.376s | 0.065s | 25 |
3 | Jenson Button | McLaren/Mercedes | 1m42.507s | 0.196s | 28 |
4 | Fernando Alonso | Ferrari | 1m42.720s | 0.409s | 27 |
5 | Kevin Magnussen | McLaren/Mercedes | 1m43.026s | 0.715s | 28 |
6 | Sergio Perez | Force India/Mercedes | 1m43.129s | 0.818s | 26 |
7 | Daniil Kvyat | Toro Rosso/Renault | 1m43.164s | 0.853s | 29 |
8 | Kimi Raikkonen | Ferrari | 1m43.212s | 0.901s | 23 |
9 | Jean-Eric Vergne | Toro Rosso/Renault | 1m43.327s | 1.016s | 24 |
10 | Valtteri Bottas | Williams/Mercedes | 1m43.542s | 1.231s | 9 |
11 | Felipe Massa | Williams/Mercedes | 1m43.741s | 1.430s | 22 |
12 | Daniel Ricciardo | Red Bull/Renault | 1m43.821s | 1.510s | 25 |
13 | Nico Hulkenberg | Force India/Mercedes | 1m43.976s | 1.665s | 21 |
14 | Sebastian Vettel | Red Bull/Renault | 1m44.506s | 2.195s | 30 |
15 | Adrian Sutil | Sauber/Ferrari | 1m44.625s | 2.314s | 26 |
16 | Pastor Maldonado | Lotus/Renault | 1m44.876s | 2.565s | 26 |
17 | Sergey Sirotkin | Sauber/Ferrari | 1m45.032s | 2.721s | 22 |
18 | Romain Grosjean | Lotus/Renault | 1m45.190s | 2.879s | 25 |
19 | Roberto Merhi | Caterham/Renault | 1m46.782s | 4.471s | 18 |
20 | Marcus Ericsson | Caterham/Renault | 1m46.922s | 4.611s | 18 |
21 | Max Chilton | Marussia/Ferrari | 1m47.284s | 4.973s | 26 |
QUOTES
Kimi Raikkonen: “This first day of practice was given over to learning the track, which I like and although it’s new, the grip level was good. In the first session, we went through our programme step by step, even if towards the end of the session I was unable to complete my last run. In the afternoon, we focused on tyre behaviour, with both compounds taking a long time to reach the maximum performance, which is unusual, especially for the Soft tyre. In order to have a clearer picture on this topic, we will have to wait for the track to evolve. Unfortunately, here too I still don’t feel comfortable with the front end and this prevented me from putting together a good lap. Now, along with the team, we will try and find a solution that will allow me to get the most out of the car.”