| Source: autosport.com |
FP2 Times:
Pos Driver Team Time Gap Laps
1. Sebastian Vettel Red Bull-Renault 1m44.249s 34
2. Mark Webber Red Bull-Renault 1m44.853s +0.604s 30
3. Nico Rosberg Mercedes 1m45.258s +1.009s 34
4. Lewis Hamilton Mercedes 1m45.368s +1.119s 33
5. Romain Grosjean Lotus-Renault 1m45.411s +1.162s 18
6. Fernando Alonso Ferrari 1m45.691s +1.442s 32
7. Jenson Button McLaren-Mercedes 1m45.754s +1.505s 30
8. Kimi Raikkonen Lotus-Renault 1m45.778s +1.529s 32
9. Adrian Sutil Force India-Mercedes 1m46.002s +1.753s 27
10. Sergio Perez McLaren-Mercedes 1m46.025s +1.776s 31
11. Daniel Ricciardo Toro Rosso-Ferrari 1m46.406s +2.157s 34
12. Jean-Eric Vergne Toro Rosso-Ferrari 1m46.429s +2.180s 33
13. Paul di Resta Force India-Mercedes 1m46.606s +2.357s 33
14. Nico Hulkenberg Sauber-Ferrari 1m46.808s +2.559s 36
15. Felipe Massa Ferrari 1m46.870s +2.621s 33
16. Esteban Gutierrez Sauber-Ferrari 1m47.287s +3.038s 29
17. Valtteri Bottas Williams-Renault 1m47.434s +3.185s 33
18. Pastor Maldonado Williams-Renault 1m47.761s +3.512s 25
19. Giedo van der Garde Caterham-Renault 1m49.434s +5.185s 34
20. Charles Pic Caterham-Renault 1m49.526s +5.277s 34
21. Max Chilton Marussia-Cosworth 1m49.619s +5.370s 33
22. Jules Bianchi Marussia-Cosworth 1m49.731s +5.482s 30
Pos Driver Team Time Gap Laps
1. Lewis Hamilton Mercedes 1m47.055s 20
2. Mark Webber Red Bull-Renault 1m47.420s +0.365s 20
3. Sebastian Vettel Red Bull-Renault 1m47.885s +0.830s 19
4. Nico Rosberg Mercedes 1m48.239s +1.184s 23
5. Kimi Raikkonen Lotus-Renault 1m48.354s +1.299s 18
6. Romain Grosjean Lotus-Renault 1m48.355s +1.300s 12
7. Fernando Alonso Ferrari 1m48.362s +1.307s 21
8. Sergio Perez McLaren-Mercedes 1m49.267s +2.212s 20
9. Jean-Eric Vergne Toro Rosso-Ferrari 1m49.348s +2.293s 23
10. Esteban Gutierrez Sauber-Ferrari 1m49.355s +2.300s 21
11. Pastor Maldonado Williams-Renault 1m49.481s +2.426s 20
12. Felipe Massa Ferrari 1m49.493s +2.438s 16
13. Valtteri Bottas Williams-Renault 1m49.510s +2.455s 21
14. Jenson Button McLaren-Mercedes 1m49.608s +2.553s 20
15. Paul di Resta Force India-Mercedes 1m49.887s +2.832s 18
16. Adrian Sutil Force India-Mercedes 1m50.092s +3.037s 20
17. Nico Hulkenberg Sauber-Ferrari 1m50.222s +3.167s 17
18. Daniel Ricciardo Toro Rosso-Ferrari 1m50.757s +3.702s 16
19. Jules Bianchi Marussia-Cosworth 1m52.359s +5.304s 16
20. Max Chilton Marussia-Cosworth 1m52.673s +5.618s 15
21. Giedo van der Garde Caterham-Renault 1m52.920s +5.865s 24
22. Charles Pic Caterham-Renault 1m53.647s +6.592s 23
Kimi Raikkonen: “It was a pretty decent day. The car felt okay, but I had some traffic on my fast lap on the softer tyres so I wasn’t able to set a faster lap. The car isn’t too bad and there are still some places where we can make it faster. The times don’t matter on Friday so we’ll see what happens tomorrow.”
Romain Grosjean: “We had a lot of problems today with the car which meant I didn’t complete many laps. It wasn’t the ideal situation, but nevertheless the baseline we have here is pretty good. Hopefully we can get on top of the issues we had and have a strong car for qualifying as track position is pretty important here. Tyre degradation was better than we expected with the super soft performing well, so we’ll have to look closely at the data for the rest of the weekend.”
Alan Permane, Lotus trackside operations director: “It was quite a difficult day for us today with Romain missing a reasonable amount of running in his car, but he made the laps he did complete really count. He seemed to get to grips with his car and the track very well considering the circumstances. The E21 looks reasonably competitive with both drivers pretty happy. We need to dial out some understeer on Kimi’s car and once Romain has some more track time we should be well placed for the rest of the weekend.”