2009 Grand Prix of Brazil, Practice Sessions 1, 2 & 3

https://i0.wp.com/img196.imageshack.us/img196/5029/krsevenstarsmall3.pngFree Practice 3 | Rosberg Leads 1-2 for Williams in Final Practice
Full practice report can be read here | FIA FP3 Laptimes PDF


Pos  Driver        Team                      Time              Laps
1. Rosberg Williams-Toyota (B) 1:23.182 + 9
2. Nakajima Williams-Toyota (B) 1:23.832 + 0.650 7
3. Button Brawn GP-Mercedes (B) 1:24.122 + 0.940 6
4. Alonso Renault (B) 1:24.125 + 0.943 5
5. Sutil Force India-Mercedes (B) 1:24.149 + 0.967 4
6. Grosjean Renault (B) 1:24.389 + 1.207 5
7. Buemi Toro Rosso-Ferrari (B) 1:24.443 + 1.261 5
8. Trulli Toyota (B) 1:24.859 + 1.677 5
9. Heidfeld BMW Sauber (B) 1:24.867 + 1.685 5
10. Webber Red Bull-Renault (B) 1:25.440 + 2.258 5
11. Raikkonen Ferrari (B) 1:25.508 + 2.326 4
12. Kovalainen McLaren-Mercedes (B) 1:25.685 + 2.503 5
13. Alguersuari Toro Rosso-Ferrari (B) 1:26.224 + 3.042 6
14. Barrichello Brawn GP-Mercedes (B) 1:26.530 + 3.348 4
15. Vettel Red Bull-Renault (B) 1:27.047 + 3.865 4
16. Liuzzi Force India-Mercedes (B) 1:27.341 + 4.159 4
17. Hamilton McLaren-Mercedes (B) 1:27.798 + 4.616 4
18. Fisichella Ferrari (B) 1:29.285 + 6.103 4
19. Kubica BMW Sauber (B) 1:29.895 + 6.713 3
20. Kobayashi Toyota (B) 1:30.259 + 7.077 4

https://i0.wp.com/img196.imageshack.us/img196/5029/krsevenstarsmall3.pngNews & Quotes:
Tropical storm delays Saturday practice
Ecclestone wants Abu Dhabi showdown


https://i0.wp.com/img196.imageshack.us/img196/5029/krsevenstarsmall3.pngFree Practice 2 | Alonso Fastest in Second Session
Full practice report can be read here | FIA FP2 Laptimes PDF


Pos  Driver       Team                       Time              Laps
1. Alonso Renault (B) 1:12.314 27
2. Buemi Toro Rosso-Ferrari (B) 1:12.357 + 0.043 45
3. Barrichello Brawn-Mercedes (B) 1:12.459 + 0.145 38
4. Webber Red Bull-Renault (B) 1:12.514 + 0.200 41
5. Button Brawn-Mercedes (B) 1:12.523 + 0.209 45
6. Trulli Toyota (B) 1:12.605 + 0.291 37
7. Vettel Red Bull-Renault (B) 1:12.611 + 0.297 45
8. Rosberg Williams-Toyota (B) 1:12.633 + 0.319 42
9. Sutil Force India-Mercedes (B) 1:12.720 + 0.406 35
10. Hamilton McLaren-Mercedes (B) 1:12.749 + 0.435 39
11. Grosjean Renault (B) 1:12.806 + 0.492 27
12. Kubica BMW-Sauber (B) 1:12.862 + 0.548 39
13. Kobayashi Toyota (B) 1:12.869 + 0.555 40
14. Nakajima Williams-Toyota (B) 1:12.929 + 0.615 41
15. Heidfeld BMW-Sauber (B) 1:12.948 + 0.634 38
16. Liuzzi Force India-Mercedes (B) 1:12.950 + 0.636 36
17. Kovalainen McLaren-Mercedes (B) 1:12.992 + 0.678 39
18. Raikkonen Ferrari (B) 1:13.026 + 0.712 42
19. Alguersuari Toro Rosso-Ferrari (B) 1:13.041 + 0.727 40
20. Fisichella Ferrari (B) 1:13.275 + 0.961 38

https://i0.wp.com/img196.imageshack.us/img196/5029/krsevenstarsmall3.pngNews & Quotes:
Massa insists crash hasn’t changed him
Button says qualifying not critical
Webber: Vettel chances are realistic
Hamilton expecting strong qualifying
Friday’s press conference – Brazil

Ferrari Team Quotes – Kimi Raikkonen – 18th: "I’d say this Friday was not
too different to others we have experienced this season, especially in
recent races. It’s all very close so it will only take a small step
forward to climb back up the order, but we are definitely facing a
difficult weekend. The tyres suffered with a bit of graining, which
made itself felt especially in the second sector, but I believe that,
as often happens here, once the track rubbers in, the situation will
improve."

Chris Dyer: "It was a pretty difficult Friday, with
very changeable weather, which prevented us from getting through all
our planned programme. Furthermore, we had a problem with Fisichella
that prevented him from doing his final planned run in FP2. There’s a
lot of work to do to try and improve the car, which lacks grip, which
is particularly noticeable in the second sector, where we are not
really competitive. We were also experimenting with some mechanical
elements aimed at next season: without any winter testing available
before the new car makes its debut, we have to exploit every
opportunity, especially given the situation in the championship."


https://i0.wp.com/img196.imageshack.us/img196/5029/krsevenstarsmall3.pngFree Practice 1 | Webber Quickest in Damp Session
Full practice report can be read here | FIA FP1 Laptimes PDF

Pos  Driver       Team                       Time              Laps
1. Webber Red Bull-Renault (B) 1:12.463 29
2. Barrichello Brawn-Mercedes (B) 1:12.874 + 0.411 32
3. Vettel Red Bull-Renault (B) 1:12.932 + 0.469 27
4. Kovalainen McLaren-Mercedes (B) 1:12.989 + 0.526 25
5. Hamilton McLaren-Mercedes (B) 1:13.048 + 0.585 25
6. Nakajima Williams-Toyota (B) 1:13.067 + 0.604 21
7. Button Brawn-Mercedes (B) 1:13.141 + 0.678 29
8. Rosberg Williams-Toyota (B) 1:13.147 + 0.684 23
09. Sutil Force India-Mercedes (B) 1:13.232 + 0.769 23
10. Raikkonen Ferrari (B) 1:13.321 + 0.858 24
11. Trulli Toyota (B) 1:13.326 + 0.863 26
12. Heidfeld BMW-Sauber (B) 1:13.464 + 1.001 28
13. Buemi Toro Rosso-Ferrari (B) 1:13.503 + 1.040 24
14. Kubica BMW-Sauber (B) 1:13.563 + 1.100 24
15. Fisichella Ferrari (B) 1:13.619 + 1.156 23
16. Alonso Renault (B) 1:13.787 + 1.324 28
17. Liuzzi Force India-Mercedes (B) 1:13.829 + 1.366 26
18. Kobayashi Toyota (B) 1:14.029 + 1.566 27
19. Alguersuari Toro Rosso-Ferrari (B) 1:14.040 + 1.577 38
20. Grosjean Renault (B) 1:14.173 + 1.710 23


https://i0.wp.com/img196.imageshack.us/img196/5029/krsevenstarsmall3.pngNews & Quotes:
Button ‘more relaxed’ ahead of Brazil
BMW Sauber pushing for grid slot

5 thoughts on “2009 Grand Prix of Brazil, Practice Sessions 1, 2 & 3

  1. Unknown's avatar

    I want to take this opportunity to wish our Hero Kimi Raikkonen a Many Many Happy Returns of the Day! Kimi, May you get everything you wish. Hope to see some good news from you soon. And Hope it satisfies you more than it would satisfy us, ur fans. Keep Winning Kimi! Keep Flying. P.S: It`s already 17th Oct here in India. :).

    Like

  2. Unknown's avatar

    I forgot to mention that 17th Oct is very much holy day here. We celebrate this day as on this day "Good won over Evil. It`s called ‘Diwali’ because we light up lot of traditional lights which is a symbol of happiness, prosperity and luck. "Hope that Kimi gives us everything to celebrate. 🙂

    Like

  3. Unknown's avatar

    it’s already the morning of Oct 17 here too, so…although i can’t wish you a happy birthday in person, i will spend the whole day with happy thoughts of you!Age does not matter, you can party as much as you want!May your birthday be filled with excitement, joy, and laughter.Happy 30th Birthday Kimi Raikkonen!!!!!!!!=D

    Like

  4. Unknown's avatar

    wow, Amol, very important celebration! KIMI’s light for us and for motorsport, I wish all the best in this holy day!:-)

    Like

  5. Unknown's avatar

    Hi all,Maybe this is no news to you, but I just heard (during that boring qualifying session with lots of rain) that Stefano Domenicali has confirmed that Kimi is negotiating with three teams: McLaren, Red Bull and Brawn. I also read that McLaren will announce their second driver only in November. It must mean that we have to wait until the finish of this season 2009…

    Like

Leave a reply to Amol Cancel reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

search previous next tag category expand menu location phone mail time cart zoom edit close