Grand Prix |
Date |
Qualifying |
Race |
|---|---|---|---|
| 1. Australia | 20 Mar 2016 | 4th | DNF |
| 2. Bahrain | 03 Apr 2016 | 4th | 2nd |
| 3. China | 17 Apr 2016 | 3rd | 5th |
| 4. Russia | 01 May 2016 | 4th*, 3rd | 3rd |
| 5. Spain | 15 May 2016 | 5th | 2nd |
| 6. Monaco | 29 May 2016 | 6th | DNF |
| 7. Canada | 12 Jun 2016 | 6th | 6th |
| 8. Europe | 19 Jun 2016 | 5th | 4th |
| 9. Austria | 03 Jul 2016 | 6th | 3rd |
| 10. Britain | 10 Jul 2016 | 5th | 5th |
| 11. Hungary | 24 Jul 2016 | 14th | 6th |
| 12. Germany | 31 Jul 2016 | 5th | 6th |
| 13. Belgium | 28 Aug 2016 | 3rd | 9th |
| 14. Italy | 04 Sep 2016 | 4th | 4th |
| 15. Singapore | 18 Sep 2016 | 5th | 4th |
| 16. Malaysia | 02 Oct 2016 | 6th | 4th |
| 17. Japan | 09 Oct 2016 | 3rd | 5th |
| 18. USA | 23 Oct 2016 | 5th | DNF |
| 19. Mexico | 30 Oct 2016 | 6th | 6th |
| 20. Brazil | 13 Nov 2016 | 3rd | DNF |
| 21. Abu Dhabi | 27 Nov 2016 | 4th | 6th |
*qualified position before grid penalties applied, starting position
2016 Season (Ferrari)
Number of Grands Prix 21
Number of Starts 21
Number of Finishes 17
Number of Finishes on Podium 4
Number of Finishes in Points 17
Number of Retirements 4
Number of Wins 0
Number of Pole Positions 0
Number of Fastest Laps 1
