PRACTICE THREE
Rain fell overnight and up to the morning at the Monza circuit, but it didn’t get in the way of work in the recently concluded third free practice session for the Italian Grand Prix. Sebastian Vettel was second fastest for Ferrari with a 1.24.808, splitting the Mercedes duo of Lewis Hamilton (1.24.544) and Nico Rosberg (1.24.843.) In the other SF15-T, Kimi Raikkonen was seventh in 1.25.244. After setting out on the Medium tyres on a still damp track, the two Ferrari men, who were evaluating different set-ups, ended the session on the soft compound, once the sun appeared and the track gradually dried out. [via ferrarif1.com]
Pos | Driver | Car | Gap | Laps |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1m24.544s | 18 |
2 | Sebastian Vettel | Ferrari | 0.264s | 12 |
3 | Nico Rosberg | Mercedes | 0.299s | 19 |
4 | Valtteri Bottas | Williams/Mercedes | 0.402s | 14 |
5 | Felipe Massa | Williams/Mercedes | 0.621s | 14 |
6 | Pastor Maldonado | Lotus/Mercedes | 0.698s | 11 |
7 | Kimi Raikkonen | Ferrari | 0.700s | 13 |
8 | Sergio Perez | Force India/Mercedes | 0.971s | 14 |
9 | Marcus Ericsson | Sauber/Ferrari | 1.148s | 17 |
10 | Romain Grosjean | Lotus/Mercedes | 1.203s | 8 |
11 | Felipe Nasr | Sauber/Ferrari | 1.368s | 17 |
12 | Nico Hulkenberg | Force India/Mercedes | 1.597s | 13 |
13 | Fernando Alonso | McLaren/Honda | 2.088s | 9 |
14 | Jenson Button | McLaren/Honda | 2.206s | 14 |
15 | Will Stevens | Marussia/Ferrari | 3.579s | 13 |
16 | Max Verstappen | Toro Rosso/Renault | 3.671s | 25 |
17 | Daniil Kvyat | Red Bull/Renault | 4.047s | 10 |
18 | Carlos Sainz | Toro Rosso/Renault | 4.084s | 23 |
19 | Roberto Merhi | Marussia/Ferrari | 4.573s | 11 |
20 | Daniel Ricciardo | Red Bull/Renault | 5.356s | 7 |
OTHER STUFF
Ferrari drivers are busy this morning. Not on track though #F1 #ItalianGP pic.twitter.com/nkRkb9v394
— Mattzel89 (@Mattzel89) September 5, 2015