PRACTICE TWO
In the second free practice session for the Italian Grand Prix the SF15-Ts of Sebastian Vettel (1:25.038) and Kimi Raikkonen (1:25.380) set the third and sixth fastest times respectively. The team focused on long runs and tyre testing, in preparation for qualifying and the race. Fastest was Lewis Hamilton (1.24.279) followed by his Mercedes team-mate Nico Rosberg (1.24.300.) [via ferrarif1.com]
Pos | Driver | Car | Gap | Laps |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1m24.279s | 27 |
2 | Nico Rosberg | Mercedes | 0.021s | 35 |
3 | Sebastian Vettel | Ferrari | 0.759s | 36 |
4 | Sergio Perez | Force India/Mercedes | 0.999s | 34 |
5 | Nico Hulkenberg | Force India/Mercedes | 1.046s | 43 |
6 | Kimi Raikkonen | Ferrari | 1.101s | 39 |
7 | Romain Grosjean | Lotus/Mercedes | 1.218s | 41 |
8 | Pastor Maldonado | Lotus/Mercedes | 1.234s | 41 |
9 | Valtteri Bottas | Williams/Mercedes | 1.368s | 34 |
10 | Felipe Massa | Williams/Mercedes | 1.612s | 31 |
11 | Felipe Nasr | Sauber/Ferrari | 1.835s | 30 |
12 | Marcus Ericsson | Sauber/Ferrari | 1.854s | 32 |
13 | Daniel Ricciardo | Red Bull/Renault | 1.943s | 27 |
14 | Max Verstappen | Toro Rosso/Renault | 2.175s | 38 |
15 | Carlos Sainz | Toro Rosso/Renault | 2.362s | 50 |
16 | Fernando Alonso | McLaren/Honda | 2.687s | 31 |
17 | Will Stevens | Marussia/Ferrari | 3.922s | 29 |
18 | Roberto Merhi | Marussia/Ferrari | 4.160s | 27 |
19 | Jenson Button | McLaren/Honda | 4.192s | 3 |
20 | Daniil Kvyat | Red Bull/Renault | 4.444s | 28 |
PRACTICE ONE
The first free practice session just ended at the Monza circuit marks the official start of the Italian Grand Prix weekend, the twelfth round of the season and the 79th to be held at this track. Quickest were the Mercedes duo of Lewis Hamilton (1.24.670) and Nico Rosberg (1.25.133), ahead of the Ferrari of Sebastian Vettel (1.26.258). In the other SF15-T, Kimi Raikkonen was sixth with a 1.26.783. Both Ferrari drivers spent the session working through a busy programme of aero measurements, brake system checks and set-up work, as well as trying a few practice starts. They each used two sets of the Medium tyre and will be back on track for the usual afternoon session at 2pm. [via ferrarif1.com]
Pos | Driver | Car | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1m24.670s | – | 25 |
2 | Nico Rosberg | Mercedes | 1m25.133s | 0.463s | 22 |
3 | Sebastian Vettel | Ferrari | 1m26.258s | 1.588s | 17 |
4 | Nico Hulkenberg | Force India/Mercedes | 1m26.612s | 1.942s | 19 |
5 | Sergio Perez | Force India/Mercedes | 1m26.730s | 2.060s | 29 |
6 | Kimi Raikkonen | Ferrari | 1m26.783s | 2.113s | 16 |
7 | Daniel Ricciardo | Red Bull/Renault | 1m26.922s | 2.252s | 27 |
8 | Felipe Massa | Williams/Mercedes | 1m26.936s | 2.266s | 22 |
9 | Valtteri Bottas | Williams/Mercedes | 1m27.075s | 2.405s | 25 |
10 | Pastor Maldonado | Lotus/Mercedes | 1m27.118s | 2.448s | 28 |
11 | Felipe Nasr | Sauber/Ferrari | 1m27.232s | 2.562s | 21 |
12 | Daniil Kvyat | Red Bull/Renault | 1m27.275s | 2.605s | 29 |
13 | Marcus Ericsson | Sauber/Ferrari | 1m27.454s | 2.784s | 17 |
14 | Max Verstappen | Toro Rosso/Renault | 1m27.591s | 2.921s | 27 |
15 | Jolyon Palmer | Lotus/Mercedes | 1m27.669s | 2.999s | 28 |
16 | Carlos Sainz | Toro Rosso/Renault | 1m27.907s | 3.237s | 8 |
17 | Fernando Alonso | McLaren/Honda | 1m28.023s | 3.353s | 11 |
18 | Jenson Button | McLaren/Honda | 1m28.423s | 3.753s | 12 |
19 | Will Stevens | Marussia/Ferrari | 1m29.853s | 5.183s | 22 |
20 | Roberto Merhi | Marussia/Ferrari | 1m29.911s | 5.241s | 12 |
QUOTES
Kimi unfazed but not totally happy – “It was a very normal Friday, the sessions were running smoothly and we had no issues. I was not very happy with my driving, we have to fix a couple of things and then, like in any other race, we’ll have some work to do to try to improve and find the right set up for tomorrow and Sunday. I did not have the time to see what the others were doing today, we did our own things and hopefully we can have a good weekend in front of all our tifosi.”
Kimi: “I’m not happy with small things, so tomorrow I have to improve. It’s a normal Friday. Regarding the race pace, I don’t know”
— Gianlu D’Alessandro (@Gianlu_DAle) September 4, 2015
OTHER STUFF
Was will uns Räikkönen mit diesem Gesichtsausdruck sagen? #ItalianGP pic.twitter.com/ePDWSs3QLZ
— Steffen Schmidt (@RTL_Steffen) September 4, 2015
September 4th 2005. Italian Grand Prix. Kimi Räikkönen nails the highest ever speed during an F1 race at 229.96 mph. pic.twitter.com/Gp526t90Ut
— Grand Prix Diary (@GrandPrixDiary) September 4, 2015