PRACTICE TWO
Kimi fifth, Seb tenth – Scuderia Ferrari ended the second free practice session in Belgium with its drivers in fifth and tenth places courtesy of Kimi Raikkonen (1.50.461) and Sebastian Vettel (1.50.940) respectively. Fastest was Nico Rosberg, who posted a 1.49.385 in his Mercedes. The team focused on an evaluation of the Soft compound tyre and on finding the best set-up for tomorrow’s qualifying, while also keeping the race in mind. Temperatures are much higher than usual at this track, therefore the data acquired will be particularly useful. [via ferrarif1.com]
Pos | Driver | Car | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 1m49.385s | – | 19 |
2 | Lewis Hamilton | Mercedes | 1m49.687s | 0.302s | 23 |
3 | Daniel Ricciardo | Red Bull/Renault | 1m50.136s | 0.751s | 15 |
4 | Daniil Kvyat | Red Bull/Renault | 1m50.399s | 1.014s | 18 |
5 | Kimi Raikkonen | Ferrari | 1m50.461s | 1.076s | 23 |
6 | Nico Hulkenberg | Force India/Mercedes | 1m50.461s | 1.076s | 21 |
7 | Romain Grosjean | Lotus/Mercedes | 1m50.489s | 1.104s | 21 |
8 | Marcus Ericsson | Sauber/Ferrari | 1m50.709s | 1.324s | 18 |
9 | Felipe Nasr | Sauber/Ferrari | 1m50.928s | 1.543s | 24 |
10 | Sebastian Vettel | Ferrari | 1m50.940s | 1.555s | 23 |
11 | Sergio Perez | Force India/Mercedes | 1m50.971s | 1.586s | 21 |
12 | Carlos Sainz | Toro Rosso/Renault | 1m51.037s | 1.652s | 24 |
13 | Max Verstappen | Toro Rosso/Renault | 1m51.117s | 1.732s | 25 |
14 | Valtteri Bottas | Williams/Mercedes | 1m51.250s | 1.865s | 25 |
15 | Pastor Maldonado | Lotus/Mercedes | 1m51.317s | 1.932s | 16 |
16 | Felipe Massa | Williams/Mercedes | 1m51.588s | 2.203s | 26 |
17 | Jenson Button | McLaren/Honda | 1m51.854s | 2.469s | 16 |
18 | Fernando Alonso | McLaren/Honda | 1m52.570s | 3.185s | 14 |
19 | Will Stevens | Marussia/Ferrari | 1m54.065s | 4.680s | 17 |
20 | Roberto Merhi | Marussia/Ferrari | 1m54.253s | 4.868s | 14 |
PRACTICE ONE
Kimi fourth, Seb fifth – Nico Rosberg set the fastest time in the first free practice session for the 48th Belgian Grand Prix, which kicks off the second half of the season here at the Spa circuit. On the Belgian track, at the wheel of their SF15-Ts, Kimi Raikkonen and Sebastian Vettel were fourth (1.51.478) and fifth (1.51.866) respectively, behind the Mercedes duo of Rosberg (1.51.082) and Lewis Hamilton (1.51.324) and Daniel Ricciardo in the Red Bull (1.51.373.) The Ferrari men ran two sets of Medium tyres, both working on car set-up and an evaluation of different aerodynamic configurations. [via ferrarif1.com]
Pos | Driver | Car | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 1m51.082s | – | 19 |
2 | Lewis Hamilton | Mercedes | 1m51.324s | 0.242s | 24 |
3 | Daniel Ricciardo | Red Bull/Renault | 1m51.373s | 0.291s | 18 |
4 | Kimi Raikkonen | Ferrari | 1m51.478s | 0.396s | 23 |
5 | Sebastian Vettel | Ferrari | 1m51.866s | 0.784s | 21 |
6 | Daniil Kvyat | Red Bull/Renault | 1m51.960s | 0.878s | 18 |
7 | Max Verstappen | Toro Rosso/Renault | 1m52.158s | 1.076s | 27 |
8 | Carlos Sainz | Toro Rosso/Renault | 1m52.421s | 1.339s | 26 |
9 | Sergio Perez | Force India/Mercedes | 1m52.423s | 1.341s | 20 |
10 | Valtteri Bottas | Williams/Mercedes | 1m52.511s | 1.429s | 19 |
11 | Pastor Maldonado | Lotus/Mercedes | 1m52.539s | 1.457s | 15 |
12 | Nico Hulkenberg | Force India/Mercedes | 1m52.614s | 1.532s | 20 |
13 | Felipe Nasr | Sauber/Ferrari | 1m52.640s | 1.558s | 16 |
14 | Felipe Massa | Williams/Mercedes | 1m52.653s | 1.571s | 22 |
15 | Marcus Ericsson | Sauber/Ferrari | 1m53.426s | 2.344s | 16 |
16 | Fernando Alonso | McLaren/Honda | 1m53.502s | 2.420s | 15 |
17 | Jolyon Palmer | Lotus/Mercedes | 1m53.799s | 2.717s | 23 |
18 | Jenson Button | McLaren/Honda | 1m54.225s | 3.143s | 14 |
19 | Will Stevens | Marussia/Ferrari | 1m55.501s | 4.419s | 16 |
20 | Roberto Merhi | Marussia/Ferrari | 1m56.086s | 5.004s | 17 |
QUOTES
From ferrarif1.com – Kimi: “The day was not too bad, even if our programme was a bit affected by the red flags, but then it was the same for everybody. In the end we were able to do all the work we had planned. Regarding the tires we had had a little bit of blistering in the front, which obviously was not ideal, but not a disaster either, there are many things we can do for this. Tomorrow we’ll try our best and see what we can do for Sunday.”
From crash.net – Kimi: “We will try to do a good tomorrow and then obviously see what we can do on Sunday but it’s not been too bad so far. There were so many red flags but it’s the same for everybody. We’ve had a little bit of blistering on the front, which is not ideal but it’s not a big disaster.”
OTHER STUFF
Raikkonen: “I can see blisters on my left-front.” Greenwood: “Understood, Kimi.” #F1 #BelgianGP
— F1 Fanatic Live (@f1fanaticlive) August 21, 2015
Raikkonen’s soft tyres are suffering some wear and tear #FP2 #BelgianGP #F1 pic.twitter.com/f1bxCyGa0q
— Formula 1 (@F1) August 21, 2015
That was pretty scary watching live on-board, he’s lucky he didn’t hit anything. https://t.co/qiLa91VoDR #BelgianGP
— Ky (@FiftyBuckss) August 21, 2015
#OnThisDay in 2005 Kimi Raikkonen won the first ever Turkish GP for McLaren #65YearsOfF1 #F1 pic.twitter.com/vD0EUoSijF
— Formula 1 (@F1) August 21, 2015