PRACTICE THREE
Sebastian Vettel took his Ferrari to third place in the final free practice session for the Hungarian Grand Prix with a lap in 1.23.886. Ahead of the German’s SF15-T were the Mercedes duo of Lewis Hamilton (1.22.997) and Nico Rosberg (1.23.095.) In the other Ferrari Kimi Raikkonen was sixteenth with a 1.25.661, having had to spend time in the pits following a loss of hydraulic pressure. The Finn only did 12 laps on the Medium tyres in the last session prior to qualifying, while his team-mate managed 19, doing his final run on the softer compound [via ferrarif1.com]
Pos | Driver | Car | Gap | Laps |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1m22.997s | 12 |
2 | Nico Rosberg | Mercedes | 0.098s | 20 |
3 | Sebastian Vettel | Ferrari | 0.889s | 19 |
4 | Daniil Kvyat | Red Bull/Renault | 1.218s | 17 |
5 | Carlos Sainz | Toro Rosso/Renault | 1.329s | 22 |
6 | Nico Hulkenberg | Force India/Mercedes | 1.486s | 30 |
7 | Max Verstappen | Toro Rosso/Renault | 1.681s | 22 |
8 | Fernando Alonso | McLaren/Honda | 1.849s | 16 |
9 | Daniel Ricciardo | Red Bull/Renault | 1.932s | 12 |
10 | Romain Grosjean | Lotus/Mercedes | 1.944s | 22 |
11 | Pastor Maldonado | Lotus/Mercedes | 1.956s | 16 |
12 | Felipe Massa | Williams/Mercedes | 2.097s | 13 |
13 | Jenson Button | McLaren/Honda | 2.232s | 16 |
14 | Valtteri Bottas | Williams/Mercedes | 2.348s | 17 |
15 | Sergio Perez | Force India/Mercedes | 2.396s | 25 |
16 | Kimi Raikkonen | Ferrari | 2.664s | 12 |
17 | Felipe Nasr | Sauber/Ferrari | 3.063s | 20 |
18 | Marcus Ericsson | Sauber/Ferrari | 3.098s | 20 |
19 | Will Stevens | Marussia/Ferrari | 5.760s | 19 |
20 | Roberto Merhi | Marussia/Ferrari | 5.911s | 20 |
OTHER STUFF
Raikkonen returns to the Ferrari garage and is told that his car has a serious water leak #FP3 #HungarianGP pic.twitter.com/ttuY3uWIWm
— Formula 1 (@F1) July 25, 2015