PRACTICE TWO
In the second free practice session for the Austrian Grand Prix, the team concentrated on long runs looking ahead to the race. The weather forecast for Sunday is currently very different to the conditions expected for qualifying and this means it will be very complicated to select the best set-up, but the team acquired a lot of useful data. Come the end of this afternoon’s 90 minute session, Sebastian Vettel was fastest with a 1.09.600. He stopped running 15 minutes before the end so the team could carry out some checks on his car. Behind the German came Nico Rosberg, who did a 1.09.611 in the Mercedes, while in the other SF15-T, Kimi Raikkonen was third with a 1.09.860. [via ferrari.com]
Pos | Driver | Car | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Sebastian Vettel | Ferrari | 1m09.600s | – | 28 |
2 | Nico Rosberg | Mercedes | 1m09.611s | 0.011s | 50 |
3 | Kimi Raikkonen | Ferrari | 1m09.860s | 0.260s | 41 |
4 | Pastor Maldonado | Lotus/Mercedes | 1m09.914s | 0.314s | 44 |
5 | Lewis Hamilton | Mercedes | 1m10.137s | 0.537s | 49 |
6 | Nico Hulkenberg | Force India/Mercedes | 1m10.160s | 0.560s | 49 |
7 | Romain Grosjean | Lotus/Mercedes | 1m10.267s | 0.667s | 38 |
8 | Max Verstappen | Toro Rosso/Renault | 1m10.356s | 0.756s | 48 |
9 | Felipe Nasr | Sauber/Ferrari | 1m10.495s | 0.895s | 39 |
10 | Sergio Perez | Force India/Mercedes | 1m10.585s | 0.985s | 46 |
11 | Carlos Sainz | Toro Rosso/Renault | 1m10.631s | 1.031s | 50 |
12 | Daniil Kvyat | Red Bull/Renault | 1m10.686s | 1.086s | 48 |
13 | Marcus Ericsson | Sauber/Ferrari | 1m10.744s | 1.144s | 40 |
14 | Valtteri Bottas | Williams/Mercedes | 1m10.746s | 1.146s | 34 |
15 | Felipe Massa | Williams/Mercedes | 1m11.011s | 1.411s | 42 |
16 | Fernando Alonso | McLaren/Honda | 1m11.517s | 1.917s | 17 |
17 | Daniel Ricciardo | Red Bull/Renault | 1m11.676s | 2.076s | 38 |
18 | Jenson Button | McLaren/Honda | 1m11.919s | 2.319s | 17 |
19 | Will Stevens | Marussia/Ferrari | 1m12.522s | 2.922s | 34 |
20 | Roberto Merhi | Marussia/Ferrari | 1m13.094s | 3.494s | 34 |
PRACTICE ONE
Mixed fortunes for the Scuderia Ferrari drivers in the first free practice session for the Austrian Grand Prix, eighth round of the World Championship here at the Red Bull Ring.
Kimi Raikkonen had a trouble-free time, finishing third fastest with a 1.11.028, while Sebastian Vettel was sidelined after just four laps, with a transmission problem. Fastest was Nico Rosberg, who posted a 1.10.401 ahead of his Mercedes team-mate Lewis Hamilton (1.10.709.) [via ferrari.com]
Pos | Driver | Car | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 1m10.401s | – | 36 |
2 | Lewis Hamilton | Mercedes | 1m10.709s | 0.308s | 28 |
3 | Kimi Raikkonen | Ferrari | 1m11.028s | 0.627s | 22 |
4 | Valtteri Bottas | Williams/Mercedes | 1m11.452s | 1.051s | 26 |
5 | Felipe Nasr | Sauber/Ferrari | 1m11.633s | 1.232s | 28 |
6 | Daniil Kvyat | Red Bull/Renault | 1m11.642s | 1.241s | 31 |
7 | Daniel Ricciardo | Red Bull/Renault | 1m11.724s | 1.323s | 29 |
8 | Max Verstappen | Toro Rosso/Renault | 1m11.825s | 1.424s | 38 |
9 | Felipe Massa | Williams/Mercedes | 1m11.890s | 1.489s | 29 |
10 | Sergio Perez | Force India/Mercedes | 1m11.905s | 1.504s | 37 |
11 | Carlos Sainz | Toro Rosso/Renault | 1m11.948s | 1.547s | 32 |
12 | Pastor Maldonado | Lotus/Mercedes | 1m12.004s | 1.603s | 34 |
13 | Nico Hulkenberg | Force India/Mercedes | 1m12.031s | 1.630s | 36 |
14 | Jolyon Palmer | Lotus/Mercedes | 1m12.050s | 1.649s | 27 |
15 | Marcus Ericsson | Sauber/Ferrari | 1m12.159s | 1.758s | 30 |
16 | Jenson Button | McLaren/Honda | 1m12.920s | 2.519s | 30 |
17 | Fernando Alonso | McLaren/Honda | 1m13.272s | 2.871s | 10 |
18 | Will Stevens | Marussia/Ferrari | 1m13.937s | 3.536s | 29 |
19 | Roberto Merhi | Marussia/Ferrari | 1m15.459s | 5.058s | 11 |
20 | Sebastian Vettel | Ferrari | 1m15.684s | 5.283s | 4 |
QUOTES
From espn.co.uk – Kimi: “We did a normal Friday but then only did one lap on the super-soft. I would have preferred to run it on the long run but I destroyed it myself. We tried to run it on the other car but I don’t think they could run as long as they wanted, so it’s one of those things that didn’t pan out as we wanted. We did the soft long run and more or less everything is OK – still some things to improve and work on but not too bad. We’ll see on Sunday.”
From ferrarif1.com – Kimi: “It has been a good day of work, but it’s only Friday and it’s difficult to know where we are compared to our opponents: because of the layout of the track here all the cars are closer to each other. Unfortunately I could only run one lap with the Supersoft: I was going a bit fast and I ran wide, then I destroyed the right front tire by locking it. It was a pity, I would have preferred to do the long run with this compound. I did it with the Soft compound and even if I was a bit stuck in traffic it was more or less ok. Now we have to wait and see what happens tomorrow. We have to make sure that everything works well, then start from there and do a good job over the weekend.”
OTHER STUFF
Interview:
FP2: Kimi Raikkonen https://t.co/cfhr4jUZQ0 #AustrianGP
— Ky (@FiftyBuckss) June 19, 2015
Ferrari’s summary for Raikkonen: “Pace is good, very similar pace to Rosberg. Hamilton is on options [super-softs]. Fuel saving is perfect.”
— AUTOSPORT Live (@autosportlive) June 19, 2015
CLOSE-UP: That’s some serious wear and tear on those supersofts, Kimi… #AustrianGP #FP2 pic.twitter.com/Pn22KzfR6S — Formula 1 (@F1) June 19, 2015
Austrian GP 2015 – Some trouble for Kimi 😜😂 https://t.co/GPd23iPBSJ
— Verena (@miezicat1) June 19, 2015
Onboard Kimi:
Run-wide and lock-up: