Pos Driver Team/Car Time Gap Laps
1. Sebastian Vettel Red Bull-Renault 1m41.349s 19
2. Mark Webber Red Bull-Renault 1m41.571s +0.222s 17
3. Lewis Hamilton Mercedes 1m41.580s +0.231s 18
4. Nico Rosberg Mercedes 1m41.721s +0.372s 19
5. Romain Grosjean Lotus-Renault 1m41.832s +0.483s 19
6. Jenson Button McLaren-Mercedes 1m41.956s +0.607s 19
7. Nico Hulkenberg Sauber-Ferrari 1m42.055s +0.706s 19
8. Esteban Gutierrez Sauber-Ferrari 1m42.282s +0.933s 19
9. Kimi Raikkonen Lotus-Renault 1m42.387s +1.038s 18
10. Jean-Eric Vergne Toro Rosso-Ferrari 1m42.457s +1.108s 21
11. Fernando Alonso Ferrari 1m42.516s +1.167s 15
12. Paul di Resta Force India-Mercedes 1m42.681s +1.332s 23
13. Valtteri Bottas Williams-Renault 1m42.698s +1.349s 19
14. Felipe Massa Ferrari 1m42.702s +1.353s 16
15. Daniel Ricciardo Toro Rosso-Ferrari 1m42.727s +1.378s 18
16. Pastor Maldonado Williams-Renault 1m42.798s +1.449s 18
17. Adrian Sutil Force India-Mercedes 1m42.989s +1.640s 22
18. Sergio Perez McLaren-Mercedes 1m43.142s +1.793s 15
19. Giedo van der Garde Caterham-Renault 1m44.472s +3.123s 20
20. Charles Pic Caterham-Renault 1m44.728s +3.379s 21
21. Max Chilton Marussia-Cosworth 1m45.621s +4.272s 20
22. Jules Bianchi Marussia-Cosworth 1m47.506s +6.157s 15
Other news:
F1 drivers warned over final corner: Formula 1 drivers have been warned that they risk having qualifying times disallowed at the Abu Dhabi Grand Prix if they abuse track limits at the final corner. Following discussions in Friday night’s drivers’ briefing at the Yas Marina circuit, it was agreed that the FIA will not tolerate drivers running wide onto the start/finish straight.