Pos Driver Team Time Gap Laps
1. Sebastian Vettel Red Bull-Renault 1m41.335s 33
2. Mark Webber Red Bull-Renault 1m41.490s +0.155s 32
3. Lewis Hamilton Mercedes 1m41.690s +0.355s 37
4. Kimi Raikkonen Lotus-Renault 1m41.726s +0.391s 40
5. Nico Rosberg Mercedes 1m41.758s +0.423s 39
6. Sergio Perez McLaren-Mercedes 1m42.006s +0.671s 35
7. Jenson Button McLaren-Mercedes 1m42.010s +0.675s 30
8. Fernando Alonso Ferrari 1m42.171s +0.836s 30
9. Nico Hulkenberg Sauber-Ferrari 1m42.324s +0.989s 40
10. Felipe Massa Ferrari 1m42.440s +1.105s 35
11. Esteban Gutierrez Sauber-Ferrari 1m42.509s +1.174s 37
12. Romain Grosjean Lotus-Renault 1m42.607s +1.272s 18
13. Paul di Resta Force India-Mercedes 1m42.806s +1.471s 26
14. Pastor Maldonado Williams-Renault 1m42.952s +1.617s 35
15. Adrian Sutil Force India-Mercedes 1m42.998s +1.663s 25
16. Daniel Ricciardo Toro Rosso-Ferrari 1m43.152s +1.817s 28
17. Jean-Eric Vergne Toro Rosso-Ferrari 1m43.271s +1.936s 35
18. Valtteri Bottas Williams-Renault 1m43.565s +2.230s 34
19. Giedo van der Garde Caterham-Renault 1m44.138s +2.803s 34
20. Jules Bianchi Marussia-Cosworth 1m44.459s +3.124s 34
21. Charles Pic Caterham-Renault 1m44.525s +3.190s 37
22. Max Chilton Marussia-Cosworth 1m45.565s +4.230s 26
Pos Driver Team Time Gap Laps
1. Romain Grosjean Lotus-Renault 1m44.241s 20
2. Lewis Hamilton Mercedes 1m44.433s +0.192s 22
3. Sebastian Vettel Red Bull-Renault 1m44.499s +0.258s 18
4. Mark Webber Red Bull-Renault 1m44.712s +0.471s 18
5. Nico Rosberg Mercedes 1m44.741s +0.500s 23
6. Kimi Raikkonen Lotus-Renault 1m44.929s +0.688s 21
7. Paul di Resta Force India-Mercedes 1m45.040s +0.799s 19
8. Jenson Button McLaren-Mercedes 1m45.099s +0.858s 19
9. Pastor Maldonado Williams-Renault 1m45.150s +0.909s 23
10. Sergio Perez McLaren-Mercedes 1m45.331s +1.090s 19
11. Nico Hulkenberg Sauber-Ferrari 1m45.378s +1.137s 21
12. Fernando Alonso Ferrari 1m45.440s +1.199s 17
13. Valtteri Bottas Williams-Renault 1m45.823s +1.582s 21
14. James Calado Force India-Mercedes 1m45.924s +1.683s 19
15. Esteban Gutierrez Sauber-Ferrari 1m46.068s +1.827s 17
16. Jean-Eric Vergne Toro Rosso-Ferrari 1m46.114s +1.873s 21
17. Felipe Massa Ferrari 1m46.124s +1.883s 17
18. Daniel Ricciardo Toro Rosso-Ferrari 1m46.126s +1.885s 20
19. Charles Pic Caterham-Renault 1m47.600s +3.359s 21
20. Heikki Kovalainen Caterham-Renault 1m47.670s +3.429s 21
21. Jules Bianchi Marussia-Cosworth 1m47.723s +3.482s 22
22. Rodolfo Gonzalez Marussia-Cosworth 1m49.565s +5.324s 21
Kimi Raikkonen – 6th/4th: “The car feels okay and we had a pretty normal Friday. The shorter chassis feels okay here, but I didn’t drive it back to back with the longer one so it’s difficult to say which is better. We’re still trying to get rid of some understeer, but on this circuit it feels better so far. As always, there are some improvements we can make to the car so let’s see what happens tomorrow.”
Romain Grosjean – 1st/12th: “It’s been a pretty good day even if we missed time in the later session whilst the brakes were worked on. We also had a little vibration that needed looking at, but it wasn’t the end of the world. The car feels pretty good as we saw with the fastest time in the first session, so I’m sure we’ll get on top of everything we need to for tomorrow.”
Alan Permane, Trackside Operations Director: “As always in Abu Dhabi, we saw two very different sessions on Friday; the first taking place in daylight with very high track temperatures, the second in much more representative evening temperatures which is what we’ll see for qualifying and the race. We completed limited setup work in FP1 – focusing on setting ride heights rather than car balance – then used FP2 to complete our normal evaluations of the two tyre compounds. Unfortunately Romain had a brake disc failure which lost him some track time, and there was a small vibration when he returned to the track so we cut his day short in order to fully investigate this issue. Kimi meanwhile had a good day and looks competitive on both tyres. He wanted to try the short wheelbase car again as he felt its characteristics would suit this circuit. So far it all looks good and this configuration will be kept on his car for the remainder of the weekend. His long-run pace looks very encouraging on both tyres.”