| Source: autosport.com | lotusf1team.com | twitter |
Solid progress from the morning session saw Kimi and Romain improve to sit side-by-side in P4 / P5 at the Albert Park circuit this afternoon; a positive start as all eyes now turn to tomorrow’s qualifying session
Pos Driver Team Time Gap Laps
1. Sebastian Vettel Red Bull-Renault 1m25.908 33
2. Mark Webber Red Bull-Renault 1m26.172s + 0.264 31
3. Nico Rosberg Mercedes 1m26.322s + 0.414 26
4. Kimi Raikkonen Lotus-Renault 1m26.361s + 0.453 37
5. Romain Grosjean Lotus Renault 1m26.680s + 0.772 30
6. Fernando Alonso Ferrari 1m26.748s + 0.840 35
7. Lewis Hamilton Mercedes 1m26.772s + 0.864 28
8. Felipe Massa Ferrari 1m26.855s + 0.947 32
9. Adrian Sutil Force India-Mercedes 1m27.435s + 1.527 34
10. Nico Hulkenberg Sauber-Ferrari 1m28.187s + 2.279 34
11. Jenson Button McLaren-Mercedes 1m28.294s + 2.386 30
12. Paul di Resta Force India-Mercedes 1m28.311s + 2.403 37
13. Sergio Perez McLaren-Mercedes 1m28.566s + 2.658 32
14. Daniel Ricciardo Toro Rosso-Ferrari 1m28.627s + 2.719 31
15. Esteban Gutierrez Sauber-Ferrari 1m28.772s + 2.864 33
16. Pastor Maldonado Williams-Renault 1m28.852s + 2.944 36
17. Jean-Eric Vergne Toro Rosso-Ferrari 1m28.968s + 3.060 35
18. Valtteri Bottas Williams-Renault 1m29.386s + 3.478 38
19. Jules Bianchi Marussia-Cosworth 1m29.696s + 3.788 30
20. Charles Pic Caterham-Renault 1m30.165s + 4.257 37
21. Max Chilton Marussia-Cosworth 1m30.600s + 4.692 34
22. Giedo van der Garde Caterham-Renault 1m32.450s + 6.542 11
Kimi Raikkonen – 6th/4th: “It’s good for the season to start and the car felt pretty strong out there. I don’t think we’re the fastest but it’s a good start. It was nice to have a reliable day after spending some time in the garage during testing. The track was as I remembered it and there were no surprises from it or the car. We’ll have to see what happens tomorrow with qualifying as maybe it will be a bit cooler. I’m happy so far this weekend.”
Romain Grosjean – 10th/5th: “It feels great to be out on circuit and on such a lovely day too. The track felt good and the car felt better. It took a while for the grip to come to us, but you expect that on a street circuit. We made good progress with set-up on the car over both sessions and I think there’s more to come which is promising.”
James Allison, Technical Director: “It’s been a steady start so far. The car has run reliably and reasonably quickly, but we feel there’s more to come from it. Broadly it’s been a successful day in terms of the programme we had in mind for these opening sessions, with both tyre compounds, our latest aero package and a few setup tweaks all given sufficient time for assessment. There’s still work to be done, but we’re certainly running with the leading group which bodes well for the rest of the weekend.”
Blue skies and glorious sunshine bathed the Albert Park circuit this morning as Formula 1 2013 burst into action here in Melbourne. A solid start for Kimi and Romain in P6 / P10; the weekend has only just begun…
Pos Driver Team/Car Time Gap Laps
1. Sebastian Vettel Red Bull-Renault 1m27.211s 16
2. Felipe Massa Ferrari 1m27.289s + 0.078s 17
3. Fernando Alonso Ferrari 1m27.547s + 0.336s 16
4. Lewis Hamilton Mercedes 1m27.552s + 0.341s 18
5. Mark Webber Red Bull-Renault 1m27.668s + 0.457s 18
6. Kimi Raikkonen Lotus-Renault 1m27.877s + 0.666s 17
7. Nico Rosberg Mercedes 1m28.013s + 0.802s 17
8. Adrian Sutil Force India-Mercedes 1m28.426s + 1.215s 19
9. Jenson Button McLaren-Mercedes 1m28.440s + 1.229s 19
10. Romain Grosjean Lotus-Renault 1m28.520s + 1.309s 15
11. Sergio Perez McLaren-Mercedes 1m28.597s + 1.386s 19
12. Nico Hulkenberg Sauber-Ferrari 1m28.786s + 1.575s 19
13. Paul di Resta Force India-Mercedes 1m28.910s + 1.699s 18
14. Pastor Maldonado Williams-Renault 1m29.443s + 2.232s 20
15. Valtteri Bottas Williams-Renault 1m29.928s + 2.717s 19
16. Esteban Gutierrez Sauber-Ferrari 1m30.203s + 2.992s 17
17. Jean-Eric Vergne Toro Rosso-Ferrari 1m30.729s + 3.518s 17
18. Daniel Ricciardo Toro Rosso-Ferrari 1m30.969s + 3.758s 19
19. Jules Bianchi Marussia-Cosworth 1m31.263s + 4.052s 24
20. Max Chilton Marussia-Cosworth 1m32.176s + 4.965s 23
21. Charles Pic Caterham-Renault 1m32.274s + 5.063s 21
22. Giedo van der Garde Caterham-Renault 1m32.388s + 5.177s 18
Video: