Free Practice 3 – Rosberg Goes FastestFull practice report can be read here
Pos Driver Team Time Laps
1. Rosberg Williams-Toyota (B) 1:18.899 20
2. Nakajima Williams-Toyota (B) 1:19.102 + 0.203 19
3. Trulli Toyota (B) 1:19.125 + 0.226 15
4. Vettel Red Bull-Renault (B) 1:19.371 + 0.472 15
5. Massa Ferrari (B) 1:19.596 + 0.697 19
6. Raikkonen Ferrari (B) 1:19.855 + 0.956 13
7. Glock Toyota (B) 1:19.868 + 0.969 19
8. Alonso Renault (B) 1:19.917 + 1.018 14
9. Webber Red Bull-Renault (B) 1:19.946 + 1.047 15
10. Barrichello Brawn GP-Mercedes (B) 1:20.028 + 1.129 14
11. Hamilton McLaren-Mercedes (B) 1:20.048 + 1.149 16
12. Button Brawn GP-Mercedes (B) 1:20.157 + 1.258 17
13. Piquet Renault (B) 1:20.232 + 1.333 18
14. Bourdais Toro Rosso-Ferrari (B) 1:20.459 + 1.560 17
15. Sutil Force India-Mercedes (B) 1:20.548 + 1.649 15
16. Fisichella Force India-Mercedes (B) 1:20.572 + 1.673 17
17. Kovalainen McLaren-Mercedes (B) 1:20.638 + 1.739 18
18. Heidfeld BMW Sauber (B) 1:20.696 + 1.797 20
19. Buemi Toro Rosso-Ferrari (B) 1:21.024 + 2.125 11
20. Kubica BMW Sauber (B) 1:21.039 + 2.140 13
News & Quotes:Montoya: Split would ‘kill’ F1
Mosley not expecting quick resolution
Free Practice 2 – Vettel & Webber Stay On Top
Full practice report can be read here

Pos Driver Team Time Laps
1. Vettel Red Bull-Renault (B) 1:19.456 39
2. Webber Red Bull-Renault (B) 1:19.597 + 0.141 35
3. Sutil Force India-Mercedes (B) 1:20.141 + 0.685 41
4. Nakajima Williams-Toyota (B) 1:20.209 + 0.753 36
5. Alonso Renault (B) 1:20.237 + 0.781 36
6. Barrichello Brawn-Mercedes (B) 1:20.244 + 0.788 26
7. Hamilton McLaren-Mercedes (B) 1:20.417 + 0.961 35
8. Trulli Toyota (B) 1:20.458 + 1.002 40
9. Rosberg Williams-Toyota (B) 1:20.468 + 1.012 42
10. Piquet Renault (B) 1:20.608 + 1.152 37
11. Kubica BMW-Sauber (B) 1:20.622 + 1.166 23
12. Kovalainen McLaren-Mercedes (B) 1:20.733 + 1.277 37
13. Glock Toyota (B) 1:20.762 + 1.306 37
14. Button Brawn-Mercedes (B) 1:20.767 + 1.311 28
15. Heidfeld BMW-Sauber (B) 1:20.932 + 1.476 35
16. Bourdais Toro Rosso-Ferrari (B) 1:20.945 + 1.489 36
17. Massa Ferrari (B) 1:21.005 + 1.549 37
18. Raikkonen Ferrari (B) 1:21.132 + 1.676 38
19. Fisichella Force India-Mercedes (B) 1:21.413 + 1.957 40
20. Buemi Toro Rosso-Ferrari (B) 1:21.668 + 2.212 37
News & Quotes:
Raikkonen blames ‘egos’ for F1 fallout
Alonso fears the end of Formula 1
FIA to launch legal action against FOTA
Ferrari stays silent on FIA’s legal threat
Ferrari Team Quotes – Kimi Raikkonen – 18th: "Difficult to say where we
are in respect to the others: we will have to wait for tomorrow’s
qualifying to find out. Clearly, looking at today’s results, we are
definitely not in for an easy weekend. The car’s not bad in terms of
balance, but doesn’t seem to be quick enough. The tyres are the same as
in Turkey, but of course it is much cooler here: on the first lap, the
performance between the two types is quite different, but then over a
longer run, they tend to be similar. As predicted, there’s a wind
blowing on the track, but it’s not as damaging as I’d expected."
Chris Dyer: "We had a few little problems on both
cars: nothing particularly serious but enough to slow us down in
completing the programme we had planned for the two drivers. We have
various new components on the F60 and now we will have to analyse the
car’s behaviour to try and tackle a weekend that certainly looks like
being a tough one, in the best way possible."
Free Practice 1 – Red Bull Top The Sheet
Full practice report can be read here
Pos Driver Team Time Laps
1. Vettel Red Bull-Renault (B) 1:19.400 20
2. Webber Red Bull-Renault (B) 1:19.682 + 0.282 19
3. Button Brawn-Mercedes (B) 1:20.227 + 0.827 20
4. Barrichello Brawn-Mercedes (B) 1:20.242 + 0.842 29
5. Alonso Renault (B) 1:20.458 + 1.058 26
6. Massa Ferrari (B) 1:20.471 + 1.071 23
7. Trulli Toyota (B) 1:20.585 + 1.185 32
8. Hamilton McLaren-Mercedes (B) 1:20.650 + 1.250 26
9. Rosberg Williams-Toyota (B) 1:20.815 + 1.415 32
10. Fisichella Force India-Mercedes (B) 1:20.838 + 1.438 25
11. Sutil Force India-Mercedes (B) 1:20.913 + 1.513 22
12. Kovalainen McLaren-Mercedes (B) 1:21.029 + 1.629 22
13. Heidfeld BMW-Sauber (B) 1:21.103 + 1.703 24
14. Raikkonen Ferrari (B) 1:21.179 + 1.779 27
15. Bourdais Toro Rosso-Ferrari (B) 1:21.384 + 1.984 23
16. Glock Toyota (B) 1:21.386 + 1.986 32
17. Nakajima Williams-Toyota (B) 1:21.489 + 2.089 26
18. Piquet Renault (B) 1:21.525 + 2.125 30
19. Buemi Toro Rosso-Ferrari (B) 1:21.590 + 2.190 37
20. Kubica BMW-Sauber (B) 1:21.801 + 2.401 16News & Quotes:
FOTA teams to launch breakaway series
FIA blames factions in FOTA for split
N.Technology withdraws F1 application
Horner: F1 future now in FIA’s hands
Ecclestone urged to broker peace deal
Raikkonen will follow Ferrari out of F1

Hey ,Are we going to a split between FIA and FOTA, No , i’m not sureof that . There is an solution in the future. Nobody can dream up with another championship . Let our fingers cross . Kimi will follow Ferrari out of F1 , so i’m thinking in the direction of rally .Let see what happend .Good wekend to all of you a
LikeLike
it seem will be not a good weekend for kimi and ferrari *sigh* Hope both the cars will manage to q3 tomorrow..
LikeLike
hahahahaKimi is damn right!it’s not about formula 1 anymore,it’s the BATTLE OF THE EGOS!!
LikeLike
Oh,my~The results was sad.But kimi said that wait for qualifying…whatever!Just let this guy flying….Good luck for kimi and Ferrari.
LikeLike
Yes…the cold weather isn’t going to help Kimi but let’s just hope they have no other trouble in qualifying 🙂
LikeLike