2007 Hungarian GP – Practise Sessions

https://i0.wp.com/img520.imageshack.us/img520/9210/hunflaguc2.gifSaturday – Practice 3
Kimi  Räikkönen; Ferrari; Hungaroring Budapest Kimi  Räikkönen; Ferrari; Hungaroring Budapest  
Well, it looks as if Kimi hasn’t got his set up 100% right in the final practise session, hopefully between now and the final qualifying session Kimi will have found something.

Pos  Driver        Team                    Time              Laps
1. Massa Ferrari (B) 1:20.183 15
2. Alonso McLaren-Mercedes (B) 1:20.414 + 0.231 11
3. Hamilton McLaren-Mercedes (B) 1:20.461 + 0.278 11
4. Heidfeld BMW Sauber (B) 1:20.565 + 0.382 18
5. Raikkonen Ferrari (B) 1:20.741 + 0.558 15
6. Rosberg Williams-Toyota (B) 1:20.868 + 0.685 16
7. Trulli Toyota (B) 1:20.878 + 0.695 22
8. R.Schumacher Toyota (B) 1:20.933 + 0.750 21
9. Webber Red Bull-Renault (B) 1:21.220 + 1.037 13
10. Wurz Williams-Toyota (B) 1:21.323 + 1.140 15
11. Davidson Super Aguri-Honda (B) 1:21.501 + 1.318 20
12. Kubica BMW Sauber (B) 1:21.652 + 1.469 18
13. Kovalainen Renault (B) 1:21.666 + 1.483 22
14. Coulthard Red Bull-Renault (B) 1:21.752 + 1.569 15
15. Sato Super Aguri-Honda (B) 1:21.839 + 1.656 18
16. Liuzzi Toro Rosso-Ferrari (B) 1:21.909 + 1.726 21
17. Fisichella Renault (B) 1:22.131 + 1.948 22
18. Button Honda (B) 1:22.202 + 2.019 23
19. Vettel Toro Rosso-Ferrari (B) 1:22.394 + 2.211 20
20. Barrichello Honda (B) 1:22.596 + 2.413 18
21. Sutil Spyker-Ferrari (B) 1:23.560 + 3.377 22
22. Yamamoto Spyker-Ferrari (B) 1:24.062 + 3.879 24



Hungary Friday quotes: Ferrari

Kimi  Räikkönen; Ferrari; Hungaroring Budapest Kimi  Räikkönen; Ferrari; Hungaroring Budapest

Kimi Raikkonen – 6th: "I am not very happy with the
handling of my car in these two sessions and obviously we have a lot to
do in order to improve. But this is only Friday and there is no point
in making a drama out of it as far as qualifying and the race are
concerned.

"I wasn’t able to get a really clear picture of the performance of
the two types of tyre, especially on the first lap, firstly because of
traffic and secondly because of that quick short shower."

Luca Baldisserri: "The way these three hours of
free practice went revealed a slight difficulty on our part when it
came to finding the right balance for the car, especially on Kimi’s. We
picked up a lot of data and we will have to analyse it very carefully
to improve the situation for qualifying and the race.

"On top of this comes uncertainty over the weather and the influence
that could have in terms of set-up, especially for qualifying which is
so important. Therefore, it is easy to see why it is really difficult
to make predictions for the rest of the weekend.

Oh dear, a tough weekend for Kimi then. But, he’ll be fine!


https://i0.wp.com/img520.imageshack.us/img520/9210/hunflaguc2.gifFriday – Practice 2
Kimi  Räikkönen; Ferrari; Hungaroring Budapest Kimi  Räikkönen; Ferrari; Hungaroring Budapest 
It’s definatly hard for the Bridgestone tyres today, with drivers struggling and spinning and running wide throughout the session. And now Renault are in the mix!

Pos  Driver        Team                    Time               Laps
1. Alonso McLaren-Mercedes (B) 1:20.919 29
2. Kovalainen Renault (B) 1:21.283 + 0.364 39
3. Hamilton McLaren-Mercedes (B) 1:21.338 + 0.419 32
4. Rosberg Williams-Toyota (B) 1:21.485 + 0.566 40
5. Heidfeld BMW Sauber (B) 1:21.517 + 0.598 37
6. Raikkonen Ferrari (B) 1:21.589 + 0.670 29
7. Massa Ferrari (B) 1:21.620 + 0.701 29
8. Fisichella Renault (B) 1:21.698 + 0.779 36
9. Trulli Toyota (B) 1:21.857 + 0.938 35
10. Kubica BMW Sauber (B) 1:21.906 + 0.987 37
11. R.Schumacher Toyota (B) 1:21.912 + 0.993 29
12. Wurz Williams-Toyota (B) 1:21.987 + 1.068 35
13. Webber Red Bull-Renault (B) 1:22.325 + 1.406 28
14. Coulthard Red Bull-Renault (B) 1:22.483 + 1.564 33
15. Davidson Super Aguri-Honda (B) 1:22.510 + 1.591 41
16. Button Honda (B) 1:22.550 + 1.631 47
17. Sato Super Aguri-Honda (B) 1:22.556 + 1.637 42
18. Barrichello Honda (B) 1:22.727 + 1.808 29
19. Liuzzi Toro Rosso-Ferrari (B) 1:23.136 + 2.217 42
20. Vettel Toro Rosso-Ferrari (B) 1:23.148 + 2.229 39
21. Sutil Spyker-Ferrari (B) 1:23.673 + 2.754 34
22. Yamamoto Spyker-Ferrari (B) 1:26.307 + 5.388 29



Practice 1
Kimi  Räikkönen; Ferrari; Hungaroring Budapest Kimi  Räikkönen; Ferrari; Hungaroring Budapest
Well, FP1 got under way with Ferrari not seeming to be disastrously slow as most thought. It looks good for Kimi, hopefully he gets the perfect set up for this tricky track, where overtaking is limited. But look out for the BMWs, they don’t seem too far off the whole bunch.

Pos  Driver        Team                    Time               Laps
1. Kubica BMW Sauber (B) 1:22.390 25
2. Massa Ferrari (B) 1:22.519 + 0.129 18
3. Raikkonen Ferrari (B) 1:22.540 + 0.150 21
4. Alonso McLaren-Mercedes (B) 1:22.585 + 0.195 18
5. Hamilton McLaren-Mercedes (B) 1:22.654 + 0.264 19
6. Heidfeld BMW Sauber (B) 1:22.891 + 0.501 24
7. Rosberg Williams-Toyota (B) 1:22.983 + 0.593 19
8. Button Honda (B) 1:23.294 + 0.904 20
9. Barrichello Honda (B) 1:23.601 + 1.211 20
10. R.Schumacher Toyota (B) 1:23.802 + 1.412 27
11. Davidson Super Aguri-Honda (B) 1:24.102 + 1.712 13
12. Trulli Toyota (B) 1:24.318 + 1.928 30
13. Wurz Williams-Toyota (B) 1:24.321 + 1.931 12
14. Coulthard Red Bull-Renault (B) 1:24.474 + 2.084 17
15. Kovalainen Renault (B) 1:24.733 + 2.343 18
16. Vettel Toro Rosso-Ferrari (B) 1:24.905 + 2.515 26
17. Fisichella Renault (B) 1:24.920 + 2.530 19
18. Liuzzi Toro Rosso-Ferrari (B) 1:24.976 + 2.586 20
19. Sato Super Aguri-Honda (B) 1:25.307 + 2.917 13
20. Webber Red Bull-Renault (B) 1:25.584 + 3.194 14
21. Sutil Spyker-Ferrari (B) 1:26.332 + 3.942 29
22. Yamamoto Spyker-Ferrari (B) 1:28.118 + 5.728 30

Leave a comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.

search previous next tag category expand menu location phone mail time cart zoom edit close