PRACTICE TWO
The Ferrari duo of Kimi Raikkonen and Sebastian Vettel were front runners this Friday at Silverstone, come the end of the first two free practice sessions, which marked the start of the ninth round of the Formula 1 World Championship. Raikkonen was second this afternoon with a 1.34.502 on his qualifying simulation using the Medium tyres, just ahead of Vettel who did a 1.34.522, both men running the softer of the two compounds brought to England by Pirelli. Having been quickest this morning, Nico Rosberg was again fastest for Mercedes with a 1.34.155 [via ferrarif1.com]
1 | Nico Rosberg | Mercedes | 1m34.155s | – | 34 |
2 | Kimi Raikkonen | Ferrari | 1m34.502s | 0.347s | 29 |
3 | Sebastian Vettel | Ferrari | 1m34.522s | 0.367s | 27 |
4 | Lewis Hamilton | Mercedes | 1m34.621s | 0.466s | 23 |
5 | Daniil Kvyat | Red Bull/Renault | 1m35.009s | 0.854s | 25 |
6 | Daniel Ricciardo | Red Bull/Renault | 1m35.153s | 0.998s | 22 |
7 | Max Verstappen | Toro Rosso/Renault | 1m35.300s | 1.145s | 36 |
8 | Nico Hulkenberg | Force India/Mercedes | 1m35.387s | 1.232s | 34 |
9 | Carlos Sainz | Toro Rosso/Renault | 1m35.866s | 1.711s | 37 |
10 | Felipe Massa | Williams/Mercedes | 1m36.147s | 1.992s | 33 |
11 | Pastor Maldonado | Lotus/Mercedes | 1m36.164s | 2.009s | 32 |
12 | Valtteri Bottas | Williams/Mercedes | 1m36.183s | 2.028s | 33 |
13 | Sergio Perez | Force India/Mercedes | 1m36.351s | 2.196s | 29 |
14 | Romain Grosjean | Lotus/Mercedes | 1m36.728s | 2.573s | 21 |
15 | Fernando Alonso | McLaren/Honda | 1m36.731s | 2.576s | 19 |
16 | Felipe Nasr | Sauber/Ferrari | 1m36.822s | 2.667s | 23 |
17 | Jenson Button | McLaren/Honda | 1m37.196s | 3.041s | 16 |
18 | Marcus Ericsson | Sauber/Ferrari | 1m37.327s | 3.172s | 37 |
19 | Will Stevens | Marussia/Ferrari | 1m38.279s | 4.124s | 21 |
20 | Roberto Merhi | Marussia/Ferrari | 1m39.878s | 5.723s | 21 |
PRACTICE ONE
The Ferraris were fourth and sixth fastest in the first free practice session at Silverstone, the historic home of the British Grand Prix. The Finn posted a 1.35.588, to end up behind the lead trio of the Mercedes of Nico Rosberg (1.34.274) his team-mate Lewis Hamilton (1.34.344,) and Max Verstappen in the Toro Rosso (1.35.530.) In the other SF15-T, Sebastian Vettel was sixth with a 1.35.739. Apart from the usual tyre programme, running two sets of Hard tyres each, the two Ferrari men shared the tasks of aerodynamic testing and set-up work [via ferrarif1.com]
Pos | Driver | Car | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 1m34.274s | – | 12 |
2 | Lewis Hamilton | Mercedes | 1m34.344s | 0.070s | 26 |
3 | Max Verstappen | Toro Rosso/Renault | 1m35.530s | 1.256s | 18 |
4 | Kimi Raikkonen | Ferrari | 1m35.588s | 1.314s | 21 |
5 | Carlos Sainz | Toro Rosso/Renault | 1m35.669s | 1.395s | 33 |
6 | Sebastian Vettel | Ferrari | 1m35.739s | 1.465s | 17 |
7 | Daniel Ricciardo | Red Bull/Renault | 1m35.818s | 1.544s | 26 |
8 | Daniil Kvyat | Red Bull/Renault | 1m35.876s | 1.602s | 22 |
9 | Nico Hulkenberg | Force India/Mercedes | 1m36.157s | 1.883s | 28 |
10 | Felipe Massa | Williams/Mercedes | 1m36.469s | 2.195s | 23 |
11 | Felipe Nasr | Sauber/Ferrari | 1m36.855s | 2.581s | 20 |
12 | Sergio Perez | Force India/Mercedes | 1m36.889s | 2.615s | 26 |
13 | Susie Wolff | Williams/Mercedes | 1m37.242s | 2.968s | 19 |
14 | Jolyon Palmer | Lotus/Mercedes | 1m37.262s | 2.988s | 26 |
15 | Raffaele Marciello | Sauber/Ferrari | 1m37.372s | 3.098s | 17 |
16 | Pastor Maldonado | Lotus/Mercedes | 1m38.080s | 3.806s | 8 |
17 | Fernando Alonso | McLaren/Honda | 1m38.222s | 3.948s | 12 |
18 | Jenson Button | McLaren/Honda | 1m38.860s | 4.586s | 10 |
19 | Will Stevens | Marussia/Ferrari | 1m38.981s | 4.707s | 23 |
20 | Roberto Merhi | Marussia/Ferrari | 1m40.477s | 6.203s | 23 |
QUOTES
From crash.net – Kimi: “It’s only practice. It looks good but who knows what happens over the weekend? It’s only Friday… We try to do the maximum in a practice as any Friday. Some days it goes a bit better and that depends on the circuit. It was not an easy day but I think we learned a bit. We still have to improve things and try to make it a bit more straightforward. On the hard tyre I had a hard time for whatever reason – if it’s just the one set or if it’s the hard tyre that is tricky here. But on the medium it seems to be pretty OK for one lap. We obviously we have work to do but it was a messy session because of the issues with the hard tyre.”
From f1i.com – Kimi: “I think we [Sebastian Vettel] are working well together and have a similar idea of things and what we want. Obviously that helps for the team and we can work in a normal way.”
From espn.co.uk – Raikkonen was then asked whether his strong finishes in both sessions was one for his critics, with his future at Ferrari still hanging in the balance, to which he replied: “No, it’s a normal Friday so I don’t know. I’ve answered your questions about next year maybe 20 times and it hasn’t yesterday or the day before.”
From ferrarif1.com – Kimi: “Today we tried to do the maximum in the practice and it looks good, but it’s only Friday. It was not an easy day, anyway we learned something. We still have to improve and try to make it a bit more straightforward. We have no idea what the others were doing in the long run, we were focused on our session. The medium compound seems to be pretty ok, while the hard one is more difficult. For some reason I struggled a bit with that, but I don’t know if it was down to that set in particular or if the compound itself is more tricky here.”
OTHER STUFF
Raikkonen: “Very loose still on the rear and no grip. Something is not right.” #F1 #BritishGP
— F1 Fanatic Live (@f1fanaticlive) July 3, 2015
Working on Kimi’s car. He asked for a different setting (something on the antiroll bar) pic.twitter.com/NRmW8iU2jC — Gianlu D’Alessandro (@Gianlu_DAle) July 3, 2015
YIPPPPPEEEEE Hope this is the same come Sunday morning….especially at the British GP !!!!!! KIMI.. You rock….Good luck and DRIVE SAFE..
LikeLike